AUMdb

SEI Private Trust

$156B reported client assets across 55 advisory firms in FY2025 annual amendments

Reported client assets over time

$72.4B $154B
2017 2025

Same-firm comparison: 40 firms that reported SEI Private Trust in both FY2024 and FY2025 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021, 2022, 2023 are shown but partial — only FY2017: 16 cohort firms, FY2018: 17 cohort firms, FY2019: 22 cohort firms, FY2020: 22 cohort firms, FY2021: 27 cohort firms, FY2022: 31 cohort firms, FY2023: 31 cohort firms.

Advisory firmRAUM at custodianFirm total AUMShareAs of
Sei Investments Management Corp $123B $216B 56.8% 03/31/2026
Choate Investment Advisors Llc $9.0B $10.0B 89.7% 03/30/2026
Sarofim Trust Co., Lta $4.7B $13.0B 36.5% 03/20/2026
Nichols & Pratt Advisers Llp $2.1B $2.4B 86.4% 03/30/2026
Franklin Street Advisors, Inc. $2.1B $4.5B 46.0% 03/30/2026
Diversified Enterprises, Llc $1.9B $2.8B 68.4% 03/22/2026
Everhart Financial Group Inc $1.8B $2.5B 72.7% 03/27/2026
J.M. Forbes & Co. Llp $1.7B $1.7B 100.0% 03/12/2026
Vantage Wealth Management, Llc $1.1B $1.1B 93.7% 03/13/2026
Main Street Retirement Planning, Llc $717M $717M 100.0% 01/15/2026
Front Street Capital Management, Inc. $492M $862M 57.1% 03/26/2026
Eagle Global Advisors Llc $412M $3.1B 13.3% 03/28/2026
N $389M $436M 89.3% 03/31/2026
Wealthvalues, Llc $387M $467M 83.0% 03/30/2026
Syverson Strege & Company $374M $911M 41.1% 03/04/2026
Bco Wealth Management, Llc $360M $360M 100.0% 02/04/2026
Turning Point Benefit Group, Inc. $347M $339M 102.3% 04/01/2026
Veery Capital, Llc $328M $971M 33.8% 03/13/2026
Legacy Wealth Management, Llc $310M $455M 68.1% 02/21/2026
N $300M $335M 89.3% 01/20/2026
Antoine Williams & Associates Wealth Management, Llc $295M $295M 100.0% 02/13/2026
Omega Wealth Management Llc $295M $310M 95.2% 03/20/2026
Equity Services, Inc. $287M $2.8B 10.3% 03/30/2026
Varra Wealth Management Llc $275M $306M 90.0% 03/25/2026
Barr Financial Services, Llc $269M $269M 100.0% 01/27/2026
Gradient Securities, Llc $264M $608M 43.4% 03/31/2026
Risk Management Group, Llc $200M $200M 100.0% 03/28/2026
Strategic Advisory Services, L.L.C. $184M $185M 99.4% 03/03/2026
Apeiron Ria Llc $175M $852M 20.5% 03/25/2026
Cornermen Financial, Llc $173M $173M 100.0% 03/03/2026
Delaware Avenue Wealth Planners, Llc $163M $256M 63.6% 03/27/2026
Bluechip Wealth Advisors Llc $157M $666M 23.6% 03/30/2026
Burgess Investment Group, Llc $147M $147M 100.0% 03/04/2026
Alvin Clay Financial Advisors, Llc $147M $187M 78.6% 03/27/2026
Blue Point Financial, Inc. $145M $153M 94.7% 03/24/2026
Cassady Wealth & Retirement Planning L.L.C. $144M $243M 59.2% 03/16/2026
Wellspring Advisors, Inc. $143M $152M 93.8% 03/31/2026
Masterpiece Capital, Llc $125M $125M 100.0% 03/25/2026
Jansen Wealth Management Llc $119M $132M 89.7% 03/09/2026
Equity Advisors Of Kentucky Inc $113M $142M 80.0% 03/26/2026
Signature Financial Services, Ltd $111M $274M 40.4% 03/13/2026
Plan2 Thrive Financial, Llc $106M $148M 71.5% 02/17/2026
Cornerstone Professional Advisor Services, Llc $99.4M $110M 90.2% 03/19/2026
The Kocen Financial Group, Inc. $88.4M $186M 47.5% 03/31/2026
Cedar Mountain Advisors, Llc $84.1M $1.2B 7.0% 03/24/2026
Hallett Investments, Llc $72.0M $158M 45.6% 03/09/2026
Richey Advisors, Inc. $62.6M $136M 46.1% 04/04/2025
Synergy Investment Management Llc $56.5M $681M 8.3% 03/11/2026
Mack Investment Securities, Inc. $48.2M $303M 15.9% 03/31/2026
Lunin Pack Planning And Advice, Llc $32.4M $32.4M 100.0% 03/31/2026
Westmark Wealth Management, Llc $18.5M $195M 9.5% 03/10/2026
Wealthcare Asset Management, Llc $5.2M $197M 2.7% 02/16/2026
Glass Retirement Strategies, Inc. $2.2M $20.1M 11.0% 03/31/2026
Federal Prep Advisors, Inc. $1.0M $80.1M 1.3% 03/12/2026
Legacy Wealth Management Inc. $31.0K $251M 0.0% 02/16/2026

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.