AUMdb

American Funds Distributors, Inc.

$2.3B reported client assets across 35 advisory firms in FY2023 annual amendments

Reported client assets over time

$587M $1.8B
2017 2023

Same-firm comparison: 27 firms that reported American Funds Distributors, Inc. in both FY2022 and FY2023 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021 are shown but partial — only FY2017: 2 cohort firms, FY2018: 6 cohort firms, FY2019: 7 cohort firms, FY2020: 13 cohort firms, FY2021: 19 cohort firms.

Advisory firmRAUM at custodianFirm total AUMShareAs of
J.Derek Lewis & Associates, Inc. $989M $1.5B 67.5% 12/01/2023
Weinand Financial, Inc. $390M $443M 88.0% 03/26/2024
Bps Wealth Advisors, Inc. $160M $455M 35.1% 03/25/2024
Crane Advisory Llc $138M $645M 21.4% 03/20/2024
Brandon Financial Planning, Inc. $136M $328M 41.5% 03/06/2024
Rpc Private Wealth, Llc $56.9M $221M 25.8% 03/25/2024
L & W Financial, Llc $42.6M $120M 35.5% 01/18/2024
O'boyle Wealth Management, Inc. $38.7M $312M 12.4% 02/13/2024
Reservoir Retirement Management, Llc $38.3M $152M 25.3% 02/02/2024
Magnate Advisory Services, Llc $35.9M $210M 17.1% 03/27/2024
Core Wealth Partners Llc $30.2M $284M 10.6% 03/28/2024
Sackett Wealth Advisors, Inc. $29.5M $153M 19.3% 03/29/2024
Ekon Advisors, Llc $25.8M $204M 12.7% 03/19/2024
Financial Plans & Strategies, Inc. $21.5M $550M 3.9% 03/18/2024
New Horizon Financial Strategies, Llc $15.5M $145M 10.6% 02/13/2024
Comprehensive Capital Management, Inc. $15.3M $48.3M 31.6% 03/21/2024
Fmb Retirement Services $14.7M $121M 12.2% 03/19/2024
Cedar Spring Advisors, Llc $13.5M $115M 11.7% 01/11/2024
Investment Insight Wealth Management, Llc $12.1M $120M 10.1% 03/29/2024
Vantage Wealth Management, Llc $10.5M $607M 1.7% 03/21/2024
Wellspring Advisors, Inc. $10.1M $220M 4.6% 03/21/2024
Vita Planning Group Llc $8.4M $42.8M 19.6% 01/25/2024
Collar Capital Management, Llc $7.8M $114M 6.8% 03/29/2024
J.P. King Advisors, Inc. $6.5M $654M 1.0% 03/20/2024
Skyoak Capital, Inc. $4.0M $179M 2.2% 03/22/2024
Barron Financial Group, Llp $3.9M $132M 3.0% 03/05/2024
Lig Capital Management, Llc $3.5M $149M 2.3% 03/11/2024
Kerberrose Wealth Management, Llc $3.2M $752M 0.4% 03/19/2024
Noble Family Wealth, Llc $968K $363M 0.3% 03/11/2024
Core Alpha, Inc. $458K $94.5M 0.5% 01/30/2024
Argus Equity Partners, Llc $325K $46.5M 0.7% 03/07/2024
N $244K $124M 0.2% 02/14/2024
Tidal Investments Llc $180K $11.3B 0.0% 03/31/2024
Urban Wealth Management Group Llc $149K $189M 0.1% 03/14/2024
Strengthening Families & Communities, Llc $55.3K $402M 0.0% 03/12/2024

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.