Mid Atlantic Trust Company
$6.6B reported client assets across 16 advisory firms in FY2025 annual amendments
Reported client assets over time
Same-firm comparison: 15 firms that reported Mid Atlantic Trust Company in both FY2024 and FY2025 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021, 2022 are shown but partial — only FY2017: 2 cohort firms, FY2018: 2 cohort firms, FY2019: 2 cohort firms, FY2020: 4 cohort firms, FY2021: 9 cohort firms, FY2022: 11 cohort firms.
| Advisory firm | RAUM at custodian | Firm total AUM | Share | As of |
|---|---|---|---|---|
| Transamerica Retirement Advisors, Llc | $4.1B | $18.8B | 21.8% | 03/31/2026 |
| Expand Financial, Llc | $902M | $2.8B | 32.5% | 03/02/2026 |
| Forusall Advisors, Llc | $649M | $1.5B | 43.3% | 03/26/2026 |
| Fi401 K Advisors, Llc | $351M | $915M | 38.4% | 01/30/2026 |
| Qbox Fiduciary Solutions, Llc | $130M | $429M | 30.3% | 03/05/2026 |
| Newedge Advisors, Llc | $107M | $43.2B | 0.2% | 03/31/2026 |
| Investors Asset Management Of Georgia Inc | $84.4M | $502M | 16.8% | 03/16/2026 |
| Retirement Plan Fiduciaries, Llc | $63.9M | $193M | 33.1% | 03/02/2026 |
| Wealthyx Llc | $56.3M | $68.8M | 81.9% | 08/29/2025 |
| Altamont Capital Management, Llc. | $53.6M | $412M | 13.0% | 01/28/2026 |
| Smith Bruer Advisors, Llc | $35.0M | $238M | 14.7% | 03/04/2026 |
| Tandem Wealth Advisors Llc | $30.5M | $262M | 11.7% | 04/01/2026 |
| Focus 401 (K) Group, Llc | $19.5M | $170M | 11.5% | 01/14/2026 |
| Mussett Wealth Management, Llc | $16.4M | $110M | 14.8% | 03/31/2026 |
| Hoffman Capital Advisors Llc | $8.0M | $185M | 4.3% | 02/25/2026 |
| Etf Model Solutions, Llc | $5.4M | $18.1M | 29.8% | 03/31/2026 |
From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.