AUMdb

Investment advisers

44,588 firms from SEC Form ADV filings

Advanced market filters Pro · unlock

Profiles and source records remain public on every plan.

#FirmLocationCategoryAUMClientsAccountsStaffAs ofSave
12651 Northavenue Llc CRD 297300 Columbus, OH Wealth Manager · Small ($100M–$1B) $205M 138 638 9 07/09/2026
12652 The Herbst Group, Llc CRD 309319 Wealth Manager · Small ($100M–$1B) $205M 190 294 7 06/24/2026
12653 N CRD 333302 Private Fund Manager · Small ($100M–$1B) $205M 1 1 5 06/29/2026
12654 Kohlhepp Investment Advisors, Ltd. CRD 113989 Doylestown, PA Wealth Manager · Small ($100M–$1B) $205M 201 836 6 03/24/2026
12655 Mittelman Wealth Management Llc CRD 313042 Wealth Manager · Small ($100M–$1B) $205M 33 93 1 03/28/2026
12656 Donalies Financial Planning, Llc CRD 164700 Wealth Manager · Small ($100M–$1B) $205M 135 460 5 03/25/2026
12657 Momentum Wealth Planning, Llc CRD 331563 Wealth Manager · Small ($100M–$1B) $205M 127 378 2 04/30/2026
12658 Broyhill Asset Management, Llc CRD 120462 Charlotte, NC Investment Adviser · Small ($100M–$1B) $205M 91 91 6 03/13/2026
12659 Mcginn Penninger Investment Management Inc. CRD 107396 Alexandria, VA Wealth Manager · Small ($100M–$1B) $204M 332 332 5 03/24/2026
12660 The William Allan Corporation CRD 133147 Fort Collins, CO Wealth Manager · Small ($100M–$1B) $204M 239 629 12 04/23/2026
12661 Prospect Financial Group Llc CRD 133953 Wealth Manager · Small ($100M–$1B) $204M 48 326 2 07/14/2026
12662 Bysko John Allan CRD 110612 Old Lyme, CT Wealth Manager · Small ($100M–$1B) $204M 124 124 1 03/29/2024
12663 Extant Capital Llc CRD 337508 Albany, NY Private Fund Manager · Small ($100M–$1B) $204M 1 1 2 03/13/2026
12664 Guiry Capital Management, Llc CRD 122056 Palm Beach Gardens, FL Wealth Manager · Small ($100M–$1B) $204M 33 56 2 03/30/2026
12665 Monimus Capital Management, Lp CRD 309855 Woodbridge, NJ Private Fund Manager · Small ($100M–$1B) $204M 2 2 4 03/31/2026
12666 Royal Capital Wealth Management Llc CRD 292217 Wealth Manager · Small ($100M–$1B) $204M 68 202 2 03/29/2026
12667 Frankly Finances Llc CRD 321270 Wealth Manager · Small ($100M–$1B) $204M 29 134 1 02/17/2026
12668 Portus Wealth Advisors, Llc CRD 300558 Charlotte, NC Wealth Manager · Small ($100M–$1B) $204M 137 528 4 02/27/2026
12669 Alianza Corp. Investment Advisor CRD 323267 Miami, FL Investment Adviser · Small ($100M–$1B) $204M 1,207 1,207 5 06/11/2026
12670 Mb Family Advisors, Llc CRD 166324 New York, NY Multi-Family Office · Small ($100M–$1B) $204M 8 8 2 03/10/2026
12671 Viden Arbor Capital L.L.C. CRD 169533 Wealth Manager · Small ($100M–$1B) $204M 21 68 1 04/01/2026
12672 Merkkuri Wealth Advisors Llc CRD 330164 Jericho, NY Insurance-Affiliated · Small ($100M–$1B) $204M 286 601 7 03/18/2026
12673 Commercial Trust Wealth Management, Llc CRD 337704 Fayette, MO Wealth Manager · Small ($100M–$1B) $204M 927 1,388 5 07/02/2026
12674 Teton Wealth Group Llc CRD 311230 Murray, UT Wealth Manager · Small ($100M–$1B) $204M 849 2,417 24 03/25/2026
12675 Gehrig Capital Management, Inc. CRD 123250 Merrillville, IN Wealth Manager · Small ($100M–$1B) $204M 652 1,072 5 03/03/2026
12676 Crystal Rock Capital Management, Llc. CRD 157296 Bannockburn, IL Private Fund Manager · Small ($100M–$1B) $204M 1 3 4 02/04/2026
12677 N CRD 167539 Wealth Manager · Small ($100M–$1B) $204M 118 406 2 03/27/2026
12678 N CRD 310602 Wealth Manager · Small ($100M–$1B) $204M 155 345 14 04/01/2025
12679 Harkness Capital Management Llc CRD 289882 New York, NY Private Fund Manager · Small ($100M–$1B) $204M 5 5 10 03/31/2026
12680 Moler Capital Management, Llc CRD 106969 Wealth Manager · Small ($100M–$1B) $204M 87 386 3 02/23/2026
12681 Up North Financial, Llc CRD 150996 Traverse City, MI Wealth Manager · Small ($100M–$1B) $204M 337 1,065 4 03/27/2026
12682 Aria Growth Partners Lp CRD 315978 New York, NY Private Fund Manager · Small ($100M–$1B) $204M 10 10 5 04/30/2026
12683 Lightsquare Wealth Management, Llc CRD 324958 Bingham Farms, MI Wealth Manager · Small ($100M–$1B) $204M 172 662 5 06/12/2026
12684 N CRD 273039 Wealth Manager · Small ($100M–$1B) $204M 164 493 3 03/31/2025
12685 Element Squared Llc CRD 311284 Minneapolis, MN Wealth Manager · Small ($100M–$1B) $203M 478 478 7 02/27/2026
12686 Sanders Management Group, Ltd CRD 334205 Southfield, MI Private Fund Manager · Small ($100M–$1B) $203M 4 4 20 01/05/2026
12687 Rayliant Investment Research CRD 306119 Walnut, CA Mutual Fund / Asset Manager · Small ($100M–$1B) $203M 4 4 21 07/30/2026
12688 Dv Capital Advisors, Llc CRD 330325 Chicago, IL Private Fund Manager · Small ($100M–$1B) $203M 7 7 11 03/27/2026
12689 Kahala Financial Advisors, Llc CRD 108564 Honolulu, HI Wealth Manager · Small ($100M–$1B) $203M 163 422 2 03/20/2026
12690 Wazee Street Capital Management Llc CRD 159165 Greenwood Village, CO Private Fund Manager · Small ($100M–$1B) $203M 4 4 4 04/24/2026
12691 Wj Financial Advisors, Llc CRD 142761 Killingworth, CT Wealth Manager · Small ($100M–$1B) $203M 274 684 3 04/01/2026
12692 Mcdermott Investment Advisors, Llc CRD 132221 Naples, FL Wealth Manager · Small ($100M–$1B) $203M 618 619 10 03/24/2026
12693 Nhwm Llc CRD 328155 Cedar Knolls, NJ Wealth Manager · Small ($100M–$1B) $203M 228 740 9 08/10/2026
12694 Ball & Company Wealth Management, Inc. CRD 133950 Wealth Manager · Small ($100M–$1B) $203M 154 450 4 02/04/2026
12695 Independent Wealth Management, Llc CRD 124242 Traverse City, MI Wealth Manager · Small ($100M–$1B) $203M 176 510 3 05/21/2026
12696 Syntax Research, Inc. CRD 151948 Boca Raton, FL Wealth Manager · Small ($100M–$1B) $203M 108 230 2 03/16/2026
12697 Northsands Capital, L.P. CRD 331698 New York, NY Private Fund Manager · Small ($100M–$1B) $203M 2 2 6 05/27/2026
12698 Harmont Fixed Income, Llc CRD 321151 Investment Adviser · Small ($100M–$1B) $203M 1 1 03/30/2026
12699 Chicago Capital Management, Llc CRD 175453 Chicago, IL Private Fund Manager · Small ($100M–$1B) $203M 6 6 4 03/27/2026
12700 Forness Financial Llc CRD 172473 Needham, MA Wealth Manager · Small ($100M–$1B) $203M 227 680 3 02/06/2026