Jefferies Llc
$3.6B reported client assets across 19 advisory firms in FY2025 annual amendments
Reported client assets over time
Same-firm comparison: 16 firms that reported Jefferies Llc in both FY2024 and FY2025 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021, 2022, 2023 are shown but partial — only FY2017: 6 cohort firms, FY2018: 7 cohort firms, FY2019: 8 cohort firms, FY2020: 10 cohort firms, FY2021: 10 cohort firms, FY2022: 10 cohort firms, FY2023: 12 cohort firms.
| Advisory firm | RAUM at custodian | Firm total AUM | Share | As of |
|---|---|---|---|---|
| Baron Capital Management, Inc. | $2.2B | $5.8B | 38.0% | 05/21/2025 |
| Forest Hill Capital, Llc | $182M | $249M | 73.2% | 03/31/2026 |
| Dme Capital Management, Lp | $158M | $4.8B | 3.3% | 03/31/2026 |
| Troluce Capital Advisors Llc | $149M | $2.2B | 6.6% | 03/30/2026 |
| X Square Capital, Llc | $147M | $791M | 18.5% | 03/24/2026 |
| Tabor Asset Management, Lp | $121M | $577M | 21.0% | 03/24/2026 |
| Glassbead Capital Management Llc | $119M | $138M | 86.1% | 08/10/2026 |
| Saxon Woods Advisors Llc | $117M | $670M | 17.5% | 03/30/2026 |
| Blueheel | $70.3M | $192M | 36.5% | 03/09/2026 |
| Fairholme Capital Management, L.L.C. | $64.4M | $2.1B | 3.0% | 03/27/2026 |
| Alpine Woods Capital Investors, Llc | $63.9M | $181M | 35.4% | 03/30/2026 |
| Summit Street Capital Management, Llc | $43.9M | $757M | 5.8% | 03/19/2026 |
| Dg Capital Management, Llc | $40.4M | $522M | 7.7% | 03/27/2026 |
| Mori Huston Partners Llc | $31.0M | $242M | 12.8% | 02/10/2026 |
| Wyser Pratte Management Co., Inc. | $26.6M | $58.6M | 45.3% | 03/31/2026 |
| Callodine Capital Management, Lp | $22.8M | $2.0B | 1.1% | 03/31/2026 |
| S. Muoio & Co. Llc | $11.5M | $95.1M | 12.1% | 03/27/2026 |
| Minerva Advisors Llc | $8.5M | $321M | 2.7% | 03/27/2026 |
| N | $53.9K | $41.6M | 0.1% | 03/27/2026 |
From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.