Tishman Speyer Brazil Master Fund, L.P.
Real Estate Fund · Delaware · master fund
Advised by Tishman Speyer Properties, L.P. · reported Mar 2024
Gross asset value
$47.7M
Beneficial owners
75
Minimum investment
$5.0M
Adviser & related persons own
7%
Structure & investors
- SEC fund ID
- 805-4302841426
- Exclusion
- 3(c)(7)
- Fund of funds
- No
- Owned by funds of funds
- 11%
- Non-US ownership
- 84%
- Adviser's clients invested
- 0%
Feeder funds (6)
| Tishman Speyer Brazil Feeder (A), L.P. | Tishman Speyer Properties, L.P. | Delaware | $7.6M |
| Tishman Speyer Parallel Brazil Fund, L.P. | Tishman Speyer Properties, L.P. | Delaware | $1.6M |
| Tishman Speyer Brazil Feeder (C), L.P. | Tishman Speyer Properties, L.P. | Cayman Islands | $5.4M |
| Tishman Speyer Brazil Fund, L.P. | Tishman Speyer Properties, L.P. | Delaware | $32.2M |
| Tishman Speyer Brazil Feeder (B), L.P. | Tishman Speyer Properties, L.P. | Cayman Islands | $16.2M |
| Tishman Speyer Brazil Feeder (Scots/D), L.P. | Tishman Speyer Properties, L.P. | United Kingdom | $2.9M |
Reported by the adviser in Form ADV Section 7.B.(1), filing of March 2024. Figures are as reported by the adviser and not independently verified.