AUMdb

Investment advisers

44,659 firms from SEC Form ADV filings

Advanced market filters Pro · unlock

Profiles and source records remain public on every plan.

#FirmLocationCategoryAUMClientsAccountsStaffAs ofSave
28201 Orion Archstone Asset Management Inc. CRD 286225 New York, NY Wealth Manager · Boutique (under $100M) $1.8M 4 4 1 01/06/2026
28202 Patrick J. Keating Investment Management, Llc CRD 153642 Wealth Manager · Boutique (under $100M) $1.8M 2 1 03/27/2026
28203 Ryefield Capital, Llc CRD 178514 Germantown, NY Wealth Manager · Boutique (under $100M) $1.8M 14 23 1 03/28/2024
28204 Sd Perron & Co. Investment Services, Inc. CRD 132592 Wealth Manager · Boutique (under $100M) $1.8M 14 17 1 04/01/2026
28205 Right Path Financial Planning, L.L.C. CRD 336466 Wealth Manager · Boutique (under $100M) $1.8M 6 1 03/27/2026
28206 Capital 360 Financial, Llc CRD 297178 Springfield, MO Insurance-Affiliated · Boutique (under $100M) $1.8M 15 14 1 11/04/2024
28207 Sharper Image Financial Services, Llc CRD 330048 Wealth Manager · Boutique (under $100M) $1.8M 14 35 2 05/18/2026
28208 Hannegan Wealth Management, Llc CRD 312062 Edgewood, KY Wealth Manager · Boutique (under $100M) $1.8M 8 17 1 03/31/2026
28209 Haddon Group Llc CRD 307998 Wealth Manager · Boutique (under $100M) $1.8M 8 20 1 03/09/2026
28210 Sanguine Owl, Lc CRD 163924 Wealth Manager · Boutique (under $100M) $1.8M 9 10 1 02/28/2020
28211 1 St & 3 Rd Investments Llc CRD 337417 Wealth Manager · Boutique (under $100M) $1.8M 20 23 2 03/03/2026
28212 Pluto Wealth Management Llc CRD 307295 Woodridge, IL Wealth Manager · Boutique (under $100M) $1.8M 7 42 1 03/25/2026
28213 Shadowfax Investments Llc CRD 308003 Wealth Manager · Boutique (under $100M) $1.8M 7 8 2 03/30/2026
28214 Synouvo Wealth Management, Llc CRD 171123 Miramar, FL Wealth Manager · Boutique (under $100M) $1.8M 52 105 1 03/05/2026
28215 Educated Investors CRD 327581 Wealth Manager · Boutique (under $100M) $1.8M 0 5 1 03/01/2026
28216 Swiss Alpine Wealth Management Llc CRD 269906 Wealth Manager · Boutique (under $100M) $1.8M 6 6 1 02/24/2026
28217 Piece Of Wealth Planning Llc CRD 307247 Wealth Manager · Boutique (under $100M) $1.8M 13 29 2 05/28/2026
28218 The Astraea Corporation CRD 114124 Private Fund Manager · Boutique (under $100M) $1.8M 2 2 1 03/12/2026
28219 Affinity Financial, Llc CRD 311700 Millcreek, UT Institutional / Pension Advisor · Boutique (under $100M) $1.8M 27 27 1 03/27/2026
28220 Cornbelt Financial, Llc CRD 299617 Denver, CO Insurance-Affiliated · Boutique (under $100M) $1.8M 13 20 4 02/22/2023
28221 Boardwalk Wealth Management, Llc CRD 310308 Ann Arbor, MI Wealth Manager · Boutique (under $100M) $1.8M 8 8 1 03/31/2026
28222 Disciplined Wealth Management, Llc CRD 139473 Wealth Manager · Boutique (under $100M) $1.8M 30 30 2 07/30/2026
28223 Integritas Semper, Llc CRD 152008 Wealth Manager · Boutique (under $100M) $1.8M 29 90 1 03/26/2026
28224 Gant Investment Advisors, Inc. CRD 120467 Toledo, OH Insurance-Affiliated · Boutique (under $100M) $1.8M 40 40 1 04/28/2026
28225 Harris, Stephen Paul CRD 277035 Wealth Manager · Boutique (under $100M) $1.8M 6 1 09/17/2021
28226 Vestera Wealth Llc CRD 338108 Wealth Manager · Boutique (under $100M) $1.7M 3 1 02/12/2026
28227 N CRD 322277 Wealth Manager · Boutique (under $100M) $1.7M 7 3 1 10/08/2025
28228 Griffis Asset Management Company, Llc CRD 304813 Chiefland, FL Wealth Manager · Boutique (under $100M) $1.7M 20 30 1 06/12/2026
28229 Blue Ridge Financial Services Llc CRD 155134 Wealth Manager · Boutique (under $100M) $1.7M 2 5 1 02/26/2026
28230 Fern Impact Advisors, Llc CRD 164264 Duluth, GA Wealth Manager · Boutique (under $100M) $1.7M 5 5 2 03/27/2026
28231 Arnold, Stephen Ray CRD 147449 Insurance-Affiliated · Boutique (under $100M) $1.7M 0 3 1 08/21/2026
28232 Valor Advisers, Llc CRD 301292 Chicago, IL Wealth Manager · Boutique (under $100M) $1.7M 74 94 2 03/16/2026
28233 Aim Advisors Llc CRD 317933 Wealth Manager · Boutique (under $100M) $1.7M 14 14 1 02/03/2026
28234 Hilltop Planning Llc CRD 334342 Wealth Manager · Boutique (under $100M) $1.7M 10 1 03/30/2026
28235 Proper Money Management Llc CRD 329724 Wealth Manager · Boutique (under $100M) $1.7M 5 11 3 03/02/2026
28236 Kaunisto Capital L.L.C. CRD 333689 Brimley, MI Wealth Manager · Boutique (under $100M) $1.7M 15 25 1 03/19/2026
28237 Vifinance L.L.C. CRD 328605 Wealth Manager · Boutique (under $100M) $1.7M 22 23 1 01/19/2026
28238 Creative Retirement Planning, Inc. CRD 138274 Sequim, WA Insurance-Affiliated · Boutique (under $100M) $1.7M 3 3 1 03/17/2026
28239 Pinestar Capital Advisors Llc CRD 323216 Wealth Manager · Boutique (under $100M) $1.7M 7 13 1 03/28/2026
28240 Cfs Financial, Llc CRD 173972 Salem, MA Wealth Manager · Boutique (under $100M) $1.7M 8 8 3 03/31/2026
28241 Dentvest Llc CRD 298335 Wealth Manager · Boutique (under $100M) $1.7M 10 10 1 01/21/2026
28242 Diliberto, Anthony J CRD 336670 Insurance-Affiliated · Boutique (under $100M) $1.7M 8 22 1 03/16/2026
28243 Dpm Wealth Management Inc> CRD 126541 Wealth Manager · Boutique (under $100M) $1.7M 2 2 1 11/06/2025
28244 Howard Martin Capital Group, Llc CRD 168922 Wealth Manager · Boutique (under $100M) $1.7M 55 55 1 07/18/2020
28245 Insight Advisors, Llc CRD 109137 Los Angeles, CA Private Fund Manager · Boutique (under $100M) $1.7M 1 1 1 03/31/2026
28246 Kopp Financial, Llc CRD 169118 Wealth Manager · Boutique (under $100M) $1.7M 11 17 1 01/20/2026
28247 Michael Keith Parish CRD 114548 Private Fund Manager · Boutique (under $100M) $1.7M 4 4 1 02/12/2026
28248 Retirement Plans, Llc CRD 318490 Insurance-Affiliated · Boutique (under $100M) $1.7M 3 3 1 01/12/2026
28249 Vm. Group, Llc CRD 338461 Pensacola, FL Wealth Manager · Boutique (under $100M) $1.7M 1 4 1 07/30/2026
28250 Magnolia Growth Capital Llc CRD 322030 Wealth Manager · Boutique (under $100M) $1.7M 12 12 1 01/29/2026