William Blair Investment Management, Llc
- Regulatory AUM
- $65.6B
- Discretionary
- $65.6B
- Clients
- 682
- Avg AUM / client
- $96.2M
- Accounts
- 682
- Employees
- 388
AUM over time
Annual snapshots from Form ADV filings · as of Apr 09, 2026
Asset allocation (SMA assets by investment type)
as of Apr 09, 2026Share of SMA assets by investment vehicle type, as filed in Form ADV Item 5.K. Dollar figures are percentages applied to total regulatory AUM.
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Individuals (non-high net worth) | 0 | $0 | — |
| High net worth individuals | 2 | $18.3M | 0.03% |
| Banking or thrift institutions | 0 | $0 | — |
| Investment companies | 29 | $15.8B | 24.2% |
| Pooled investment vehicles (non-investment companies) | 51 | $22.1B | 33.8% |
| Pension and profit sharing plans | 73 | $11.9B | 18.1% |
| Charitable organizations | 68 | $2.3B | 3.56% |
| State or municipal government entities | 54 | $11.9B | 18.2% |
| Other investment advisers | 1 | $321M | 0.49% |
| Insurance companies | 4 | $23.5M | 0.04% |
| Sovereign wealth funds and foreign official institutions | 4 | $721M | 1.1% |
| Corporations and other businesses | 10 | $210M | 0.32% |
| Other | 386 | $193M | 0.29% |
Private funds (10)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $1.0B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| William Blair Emerging Markets Growth Fund Llc | Other Private Fund | Delaware | $383M | 19 |
| William Blair International Leaders Fund Llc | Other Private Fund | Delaware | $329M | 6 |
| William Blair Emerging Markets Leaders Fund Llc | Other Private Fund | Delaware | $308M | 3 |
| William Blair China A Shares Growth Fund Lp | Other Private Fund | Delaware | $9.8M | 20 |
| William Blair Global Leaders Concentrated Fund Llc | Other Private Fund | Delaware | $6.1M | 10 |
| William Blair Emerging Markets Ex China Growth Fund Llc | Other Private Fund | Delaware | $3.1M | 12 |
| William Blair U.S. Equity Sustainability Fund Llc | Other Private Fund | Delaware | $2.6M | 14 |
| William Blair International Leaders Concentrated Fund Llc | Other Private Fund | Delaware | $1.6M | 7 |
| William Blair New Energy Opportunities Fund Llc | Other Private Fund | Delaware | $1.6M | 10 |
| William Blair Emerging Markets Leaders Concentrated Fund Llc | Other Private Fund | Delaware | $1.4M | 7 |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| National Elevator Industry Pension Plan National Elevator Industry Pension Plan Plan Board Of Trustees | 2024 | |
| Plumbers' Pension Fund, Local 130, U.A. Trustees Of The Plumbers Pension Fund, Local 130, U.A. | 2024 | |
| Puget Sound Electrical Workers Pension Plan Board Of Trustees, Puget Sound Electrical Workers Pension Trust | 2024 | |
| Western Washington Laborers Employers Pension Plan Bot, Western Wa Laborers Employers Pension Trust | Bothell, WA | 2024 |
| Alight Solutions Llc 401(k) Plan (Fka Hewitt Associates Llc 401 K Plan) Alight Solutions Llc | 2024 | |
| The Ohiohealth Cash Balance Retirement Plan Ohiohealth Corporation | 2024 | |
| Screen Actors Guild Producers Pension Plan Board Of Trustees Screen Actors Guild Producers | 2024 | |
| Ubs 401(k) Plan Trust Ubs Ag | 2024 | |
| Citi Retirement Savings Plan For Puerto Rico Citibank, N.A. Puerto Rico, A Subsidiary Of Citigroup Inc. | 2024 | |
| Citi Retirement Savings Plan Citigroup Inc. | 2024 | |
| Dentons Us Llp Profit Sharing Plan Dentons Us Llp | 2024 | |
| United Parcel Service, Inc. Local 177, I.B.T Multi Employer Retirement Plan Bd Of Trustees, Ups Local 177, Ibt Multi Employer Retirement Plan | 2024 | |
| Sidley Austin Llp Retirement Plan For Partners Sidley Austin Llp | 2024 | |
| Sidley Austin Llp Savings And Investment Plan Sidley Austin Llp | 2024 | |
| Nordstrom 401 K Plan Nordstrom, Inc. | 2024 | |
| Mason Tenders District Council Annuity Fund Board Of Trustees Mason Tenders District Council Annuity Fund | 2024 | |
| Bronson Healthcare Retirement Plan Bronson Healthcare Group, Inc. | 2024 | |
| The Bank Of America Pension Plan Bank Of America Corporation | 2024 | |
| Bechtel Plant Machinery, Inc. Pension Plan Bechtel Plant Machinery, Inc. | 2024 | |
| Mason Tenders' District Council Pension Fund Board Of Trustees Mason Tenders District Council Pension Fund | 2024 | |
| Employees' Retirement Plan Of Bose Corporation Bose Corporation | 2024 | |
| Marsh & Mclennan Companies Retirement Plan Marsh & Mclennan Companies, Inc. | 2024 | |
| Plunkett Cooney, P.C. Employees' Profit Sharing Plan Plunkett Cooney, P.C. | 2024 | |
| Apple 401(k) Plan Apple Inc. | 2024 | |
| Ameren Retirement Plan Ameren Corporation | St. Louis, MO | 2024 |
People (14)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Gledhill, Brent, Walker | President, Chief Executive Officer, Executive Committee Member | Oct 2014 (12y) | Less than 5% | |
| Randall, Walter, Ramsay | Chief Compliance Officer | Oct 2014 (12y) | Less than 5% | |
| Braming, Stephanie, Grieser | Global Head Of Investment Management, Executive Committee Member | Oct 2017 (9y) | Less than 5% | |
| Ryan Jacob Devore | Executive Committee Member | Nov 2017 (9y) | Less than 5% | |
| Anderson, Lisa, Dawn | Director Of Operations | Dec 2017 (9y) | Less than 5% | |
| Citardi, Cissie | General Counsel, Executive Committee Member | Jan 2021 (6y) | Less than 5% | |
| Dalrymple, Peter, Plenk | Executive Committee Member | Feb 2022 (5y) | Less than 5% | |
| Zimmer, Matthew, Montgomery | Executive Committee Member | Feb 2022 (5y) | Less than 5% | |
| Satterfield, Beth, A | Chief Operating Officer, Executive Committee Member | Jan 2023 (4y) | Less than 5% | |
| Sharma, Anurag | Managing Director, Executive Committee Member | Jan 2023 (4y) | Less than 5% | |
| Trimberger, Michael, William | Chief Financial Officer | Jul 2023 (3y) | Less than 5% | |
| Mclaughlin, Scott, Thomas | Executive Committee Member | Jan 2024 (3y) | Less than 5% | |
| Quinn, Michael, Patrick | Executive Committee Member | Jan 2024 (3y) | Less than 5% | |
| Robert J Duwa | Executive Committee Member | CFA | Jan 2024 (3y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Wbc Holdings, L.P. | Holding Company | Oct 2014 | A | 75% or more |
| Wbc Gp L.L.C. | General Partner | Oct 2014 | B | GP / trustee / elected manager of Wbc Holdings, L.P. (indirect) |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (10, $1.0B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| William Blair Emerging Markets Growth Fund Llc | Other Private Fund | $383M | $1.0M | 19 |
| William Blair International Leaders Fund Llc | Other Private Fund | $329M | $5.0M | 6 |
| William Blair Emerging Markets Leaders Fund Llc | Other Private Fund | $308M | $1.0M | 3 |
| William Blair China A Shares Growth Fund Lp | Other Private Fund | $9.8M | $1.0M | 20 |
| William Blair Global Leaders Concentrated Fund Llc | Other Private Fund | $6.1M | $1.0M | 10 |
| William Blair Emerging Markets Ex China Growth Fund Llc | Other Private Fund | $3.1M | $1.0M | 12 |
| William Blair U.S. Equity Sustainability Fund Llc | Other Private Fund | $2.6M | $1.0M | 14 |
| William Blair International Leaders Concentrated Fund Llc | Other Private Fund | $1.6M | $1.0M | 7 |
| William Blair New Energy Opportunities Fund Llc | Other Private Fund | $1.6M | $1.0M | 10 |
| William Blair Emerging Markets Leaders Concentrated Fund Llc | Other Private Fund | $1.4M | $1.0M | 7 |
From Form ADV Section 7.B private fund reporting.
Retirement plans served (25)
| Plan | Sponsor | Participants | Plan assets | As of |
|---|---|---|---|---|
| National Elevator Industry Pension Plan | National Elevator Industry Pension Plan Plan Board Of Trustees | 28,678 | $12.2B | 07/01/2024 |
| Plumbers' Pension Fund, Local 130, U.A. | Trustees Of The Plumbers Pension Fund, Local 130, U.A. | 3,098 | $1.7B | 06/01/2024 |
| Puget Sound Electrical Workers Pension Plan | Board Of Trustees, Puget Sound Electrical Workers Pension Trust | 4,745 | $1.3B | 06/01/2024 |
| Western Washington Laborers Employers Pension Plan | Bot, Western Wa Laborers Employers Pension Trust | 10,033 | $1.5B | 01/01/2024 |
| Alight Solutions Llc 401(k) Plan (Fka Hewitt Associates Llc 401 K Plan) | Alight Solutions Llc | 7,865 | $2.5B | 01/01/2024 |
| The Ohiohealth Cash Balance Retirement Plan | Ohiohealth Corporation | 6,188 | $743M | 01/01/2024 |
| Screen Actors Guild Producers Pension Plan | Board Of Trustees Screen Actors Guild Producers | 31,218 | $5.3B | 01/01/2024 |
| Ubs 401(k) Plan Trust | Ubs Ag | 24,260 | $10.2B | 01/01/2024 |
| Citi Retirement Savings Plan For Puerto Rico | Citibank, N.A. Puerto Rico, A Subsidiary Of Citigroup Inc. | 103 | $50.1M | 01/01/2024 |
| Citi Retirement Savings Plan | Citigroup Inc. | 74,487 | $23.2B | 01/01/2024 |
| Dentons Us Llp Profit Sharing Plan | Dentons Us Llp | 1,434 | $999M | 01/01/2024 |
| United Parcel Service, Inc. Local 177, I.B.T Multi Employer Retirement Plan | Bd Of Trustees, Ups Local 177, Ibt Multi Employer Retirement Plan | 4,753 | $2.0B | 01/01/2024 |
| Sidley Austin Llp Retirement Plan For Partners | Sidley Austin Llp | 573 | $435M | 01/01/2024 |
| Sidley Austin Llp Savings And Investment Plan | Sidley Austin Llp | 3,442 | $1.9B | 01/01/2024 |
| Nordstrom 401 K Plan | Nordstrom, Inc. | 58,257 | $4.3B | 01/01/2024 |
| Mason Tenders District Council Annuity Fund | Board Of Trustees Mason Tenders District Council Annuity Fund | 11,080 | $944M | 01/01/2024 |
| Bronson Healthcare Retirement Plan | Bronson Healthcare Group, Inc. | 2,015 | $318M | 01/01/2024 |
| The Bank Of America Pension Plan | Bank Of America Corporation | 51,062 | $19.0B | 01/01/2024 |
| Bechtel Plant Machinery, Inc. Pension Plan | Bechtel Plant Machinery, Inc. | 410 | $339M | 01/01/2024 |
| Mason Tenders' District Council Pension Fund | Board Of Trustees Mason Tenders District Council Pension Fund | 8,766 | $2.0B | 01/01/2024 |
| Employees' Retirement Plan Of Bose Corporation | Bose Corporation | 1,232 | $866M | 01/01/2024 |
| Marsh & Mclennan Companies Retirement Plan | Marsh & Mclennan Companies, Inc. | 6,545 | $4.2B | 01/01/2024 |
| Plunkett Cooney, P.C. Employees' Profit Sharing Plan | Plunkett Cooney, P.C. | 157 | $87.2M | 01/01/2024 |
| Apple 401(k) Plan | Apple Inc. | 101,217 | $24.7B | 01/01/2024 |
| Ameren Retirement Plan | Ameren Corporation | 9,113 | $4.8B | 01/01/2024 |
From Form 5500 service-provider disclosures.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 04/09/2026 | 3.34 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
Allegations: FROM AT LEAST JANUARY 1, 2019 THROUGH THE PRESENT, WILLIAM BLAIR & COMPANY, L.L.C.'S ("WILLIAM BLAIR & COMPANY") EMPLOYEES SENT AND RECEIVED OFF-CHANNEL COMMUNICATIONS THAT RELATED TO THE BUSINESS OF THE BROKER-DEALER AND REGISTERED INVESTMENT ADVISER, AND WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC'S ("WILLIAM BLAIR") EMPLOYEES SENT AND RECEIVED OFF-CHANNEL COMMUNICATIONS THAT RELATED TO THE BUSINESS OF THE REGISTERED INVESTMENT ADVISER INCLUDING, WITH RESPECT TO THE INVESTMENT ADVISORY BUSINESS, OFF-CHANNEL COMMUNICATIONS RELATED TO RECOMMENDATIONS MADE OR PROPOSED TO BE MADE AND ADVICE GIVEN OR PROPOSED TO BE GIVEN. RESPONDENTS DID NOT MAINTAIN OR PRESERVE THE SUBSTANTIAL MAJORITY OF THESE WRITTEN COMMUNICATIONS. RESPONDENTS' FAILURES INCLUDED SENIOR PERSONNEL AT BOTH WILLIAM BLAIR AND WILLIAM BLAIR & COMPANY. AS A RESULT, WILLIAM BLAIR & COMPANY VIOLATED SECTION 17(A) OF THE EXCHANGE ACT AND RULE 17A4(B)(4) AND WILLIAM BLAIR AND WILLIAM BLAIR & COMPANY VIOLATED SECTION 204 OF THE ADVISERS ACT AND RULE 204- 2(A)(7) THEREUNDER. Status: Final Sanction Detail: $10000000 Summary: ON SEPTEMBER 29, 2023, WILLIAM BLAIR & COMPANY AND WILLIAM BLAIR ENTERED INTO A SETTLEMENT WITH THE U.S. SECURITIES & EXCHANGE COMMISSION (SEC) IN CONNECTION WITH THE AGENCY'S INDUSTRY-WIDE INVESTIGATION INTO THE PRESERVATION OF ELECTRONIC COMMUNICATIONS PURSUANT TO APPLICABLE RECORDKEEPING PROVISIONS OF FEDERAL SECURITIES LAW. THE SETTLEMENT REQUIRES WILLIAM BLAIR AND WILLIAM BLAIR & COMPANY TO PAY A CIVIL MONETARY PENALTY OF $10,000,000 AND RETAIN A COMPLIANCE CONSULTANT, FOLLOWING THE FORMAT FOR ALL OTHER RECENT ELECTRONIC COMMUNICATIONS SETTLEMENTS. WILLIAM BLAIR AND WILLIAM BLAIR & COMPANY COOPERATED WITH THE GOVERNMENT'S INQUIRY AND HAVE ALREADY TAKEN SIGNIFICANT STEPS TO FURTHER STRENGTHEN THE FIRM'S COMPLIANCE ENVIRONMENT AS IT RELATES TO ELECTRONIC COMMUNICATIONS.
Disclosure text reproduced verbatim from the firm's own Form ADV filings.
How they charge
- • Percentage of assets under management
- • Performance-based fees
Services
- • Portfolio management for individuals/small businesses
- • Portfolio management for investment companies
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Reported custodians
- Northern Trust $9.0B (14% of AUM) Apr 2026
- State Street $7.7B (12% of AUM) Apr 2026
- BNY Mellon $6.2B (9% of AUM) Apr 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Apr 09, 2026.
View current Form ADV (SEC/IAPD) ↗