Luxor Capital Group, Lp
- Regulatory AUM
- $5.0B
- Discretionary
- $5.0B
- Clients
- 37
- Avg AUM / client
- $136M
- Accounts
- 37
- Employees
- 39
AUM over time
Annual snapshots from Form ADV filings · as of Jun 05, 2026
Investments (13F portfolio — 42 positions, $1,433,835,589)
13F period Mar 31, 2026| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | Ishares Tr | RUSSELL 2000 ETF | $429,040,000 | 1,730,000 | 29.9% | 8.52% |
| 2 | Amazon Com Inc | COM | $209,563,357 | 1,006,210 | 14.6% | 4.16% |
| 3 | Nrg Energy Inc | COM NEW | $86,840,042 | 594,225 | 6.06% | 1.72% |
| 4 | Invesco Qqq Tr | UNIT SER 1 | $83,691,100 | 145,000 | 5.84% | 1.66% |
| 5 | Golar Lng Ltd | SHS | $61,911,688 | 1,144,182 | 4.32% | 1.23% |
| 6 | Taiwan Semiconductor Manufac | SPONSORED ADS | $58,994,242 | 174,565 | 4.11% | 1.17% |
| 7 | Ftai Aviation Ltd | SHS | $46,562,250 | 190,050 | 3.25% | 0.92% |
| 8 | Doordash Inc | CL A | $43,152,660 | 287,397 | 3.01% | 0.86% |
| 9 | Nvidia Corporation | COM | $42,011,216 | 240,890 | 2.93% | 0.83% |
| 10 | Brookdale Sr Living Inc | COM | $40,075,451 | 2,929,492 | 2.8% | 0.8% |
| 11 | Harrow Inc | COM | $39,470,044 | 1,119,400 | 2.75% | 0.78% |
| 12 | Becton Dickinson & Co | COM | $38,873,545 | 247,240 | 2.71% | 0.77% |
| 13 | Sphere Entertainment Co | CL A | $35,809,465 | 305,021 | 2.5% | 0.71% |
| 14 | Performance Food Group Co | COM | $32,396,612 | 378,200 | 2.26% | 0.64% |
| 15 | A2 Z Cust2 Mate Solutions Corp | COM | $19,212,268 | 2,880,400 | 1.34% | 0.38% |
| 16 | Aercap Holdings Nv | SHS | $18,836,186 | 137,310 | 1.31% | 0.37% |
| 17 | Centuri Holdings Inc | COM SHS | $17,430,279 | 596,723 | 1.22% | 0.35% |
| 18 | Triumph Financial Inc | COM | $13,858,958 | 232,299 | 0.97% | 0.28% |
| 19 | Coupang Inc | CL A | $12,176,316 | 644,932 | 0.85% | 0.24% |
| 20 | Uber Technologies Inc | COM | $11,688,625 | 162,500 | 0.82% | 0.23% |
| 21 | Pegasystems Inc | COM | $10,469,037 | 245,983 | 0.73% | 0.21% |
| 22 | State Str Spdr S&P 500 Etf T | TR UNIT | $8,454,420 | 13,000 | 0.59% | 0.17% |
| 23 | Sphere Entertainment Co | NOTE 3.500%12/0 | $7,716,856 | 2,296,000 | 0.54% | 0.15% |
| 24 | Luxexperience Bv | SPONSORED ADS | $7,363,480 | 920,435 | 0.51% | 0.15% |
| 25 | Cinemark Hldgs Inc | COM | $6,513,825 | 228,395 | 0.45% | 0.13% |
Top 25 of 42 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 32 | $4.9B | 98.1% |
| Other investment advisers | 3 | $54.1M | 1.07% |
| Corporations and other businesses | 2 | $44.0M | 0.87% |
Private funds (18)
View all →Reported in Form ADV Section 7.B.(1), filing of Sep 2024 · $5.4B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Lugard Road Capital Master Fund, Lp master | Hedge Fund | Cayman Islands | $1.5B | 110 |
| Luxor Capital Partners, Lp | Hedge Fund | Delaware | $806M | 145 |
| Thebes Offshore Master Fund, Lp master | Hedge Fund | Cayman Islands | $762M | 37 |
| Luxor Capital Partners Offshore Master Fund, Lp master | Hedge Fund | Cayman Islands | $503M | 109 |
| Luxor Wavefront, Lp | Hedge Fund | Delaware | $483M | 2 |
| Qena Capital Partners Offshore Master Fund, Lp master | Hedge Fund | Cayman Islands | $297M | 54 |
| Luxor Venture Partners, Lp | Private Equity Fund | Delaware | $263M | 3 |
| Hng Hospitality, Lp master | Private Equity Fund | Delaware | $155M | 9 |
| Luxor Capital Partners Master Liquidating Spv, Llc master | Other Private Fund | Cayman Islands | $122M | 178 |
| Luxor Capital Partners Liquidating Spv, Llc | Other Private Fund | Delaware | $121M | 157 |
| Whitlow Partners Master Fund, Spc Series A master | Private Equity Fund | Cayman Islands | $119M | 33 |
| Lcg Growth, Lp | Private Equity Fund | Delaware | $73.0M | 16 |
| Luxor Gibraltar, Lp Series I | Hedge Fund | Delaware | $60.8M | 2 |
| Lrc Victoria, Lp master | Private Equity Fund | Delaware | $54.3M | 18 |
| Luxor Cardinal, Lp | Hedge Fund | Delaware | $25.7M | 2 |
People (5)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Leone, Christian, Alexander | Ceo/Limited Partner | Oct 2002 (24y) | 75% or more | |
| Miller, Adam, Dilworth | President And Chief Operating Officer | Jan 2005 (22y) | Less than 5% | |
| Nissim, Norris | Chief Legal Officer And Chief Compliance Officer | Jul 2006 (20y) | Less than 5% | |
| Snyder, Douglas, Crocker | President | Jul 2021 (5y) | Less than 5% | |
| Jenkelowitz, Michael | Chief Financial Officer | Feb 2023 (4y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Luxor Management, Llc | General Partner | Oct 2002 | A | Less than 5% |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (18, $5.4B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Lugard Road Capital Master Fund, Lp | Hedge Fund | $1.5B | $5.0M | 110 |
| Luxor Capital Partners, Lp | Hedge Fund | $806M | $10.0M | 145 |
| Thebes Offshore Master Fund, Lp | Hedge Fund | $762M | $1.0M | 37 |
| Luxor Capital Partners Offshore Master Fund, Lp | Hedge Fund | $503M | $10.0M | 109 |
| Luxor Wavefront, Lp | Hedge Fund | $483M | $10.0M | 2 |
| Qena Capital Partners Offshore Master Fund, Lp | Hedge Fund | $297M | $250K | 54 |
| Luxor Venture Partners, Lp | Private Equity Fund | $263M | $500K | 3 |
| Hng Hospitality, Lp | Private Equity Fund | $155M | $1.0M | 9 |
| Luxor Capital Partners Master Liquidating Spv, Llc | Other Private Fund | $122M | $0 | 178 |
| Luxor Capital Partners Liquidating Spv, Llc | Other Private Fund | $121M | $0 | 157 |
| Whitlow Partners Master Fund, Spc Series A | Private Equity Fund | $119M | $100K | 33 |
| Lcg Growth, Lp | Private Equity Fund | $73.0M | $500K | 16 |
| Luxor Gibraltar, Lp Series I | Hedge Fund | $60.8M | $10.0M | 2 |
| Lrc Victoria, Lp | Private Equity Fund | $54.3M | $100K | 18 |
| Luxor Cardinal, Lp | Hedge Fund | $25.7M | $10.0M | 2 |
| 17 Th Street Capital Master Fund, Lp | Hedge Fund | $13.0M | $1.0M | 20 |
| Luxor Sfr, Lp | Securitized Asset Fund | $10.8M | $5.0M | 13 |
| Ggk Capital Master Fund, Lp | Hedge Fund | $3.0M | $1.0M | 2 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 06/05/2026 | 5.72 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Other fees
- • PERFORMANCE-BASED ALLOCATIONS
Services
- • Portfolio management for pooled investment vehicles
Custody
Reported custodians
- Goldman Sachs $21.0M (0% of AUM) Jun 2026
- J.P. Morgan $19.3M (0% of AUM) Jun 2026
- Charles Schwab & Co. $16.7M (0% of AUM) Jun 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jun 05, 2026.
View current Form ADV (SEC/IAPD) ↗