Security Financial Services, Inc.
- Regulatory AUM
- $1.3B
- Discretionary
- $1.3B
- Clients
- 1,057
- Avg AUM / client
- $1.3M
- Accounts
- 3,297
- Employees
- 16
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Mar 24, 2026
Investments (13F portfolio — 203 positions, $720,764,403)
13F period Jun 30, 2026| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | Spdr Series Trust | ST STR P500ETF | $87,503,512 | 995,716 | 12.1% | 6.52% |
| 2 | Blackrock Etf Trust | ISHA IN CTRY ETF | $34,591,758 | 945,130 | 4.8% | 2.58% |
| 3 | Ishares Tr | S&P 500 GRWT ETF | $33,023,579 | 240,119 | 4.58% | 2.46% |
| 4 | Blackrock Etf Trust | ISHARES US EQUIT | $28,094,010 | 413,086 | 3.9% | 2.09% |
| 5 | Ishares Tr | S&P 500 VAL ETF | $25,327,460 | 111,545 | 3.51% | 1.89% |
| 6 | Dimensional Etf Trust | US EQUI MARK ETF | $20,244,328 | 247,063 | 2.81% | 1.51% |
| 7 | Dimensional Etf Trust | US CORE EQT MKT | $17,210,599 | 332,958 | 2.39% | 1.28% |
| 8 | Blackrock Etf Trust | ISHA I IN TE ETF | $15,906,247 | 301,712 | 2.21% | 1.19% |
| 9 | Vanguard Index Fds | S&P 500 ETF SHS | $15,797,317 | 23,001 | 2.19% | 1.18% |
| 10 | Vanguard Scottsdale Fds | INTER TERM TREAS | $14,344,644 | 243,212 | 1.99% | 1.07% |
| 11 | Blackrock Etf Trust | ISHA SYST AL ETF | $13,769,212 | 490,881 | 1.91% | 1.03% |
| 12 | Apple Inc | COM | $13,161,350 | 45,484 | 1.83% | 0.98% |
| 13 | Ishares Tr | CORE UNIVRSL USD | $12,776,951 | 276,857 | 1.77% | 0.95% |
| 14 | Ishares Tr | MBS ETF | $12,359,057 | 130,756 | 1.71% | 0.92% |
| 15 | Vanguard Tax Managed Fds | VAN FTSE DEV MKT | $12,195,396 | 171,163 | 1.69% | 0.91% |
| 16 | Vanguard Specialized Funds | DIV APP ETF | $11,779,913 | 49,784 | 1.63% | 0.88% |
| 17 | Spdr Series Trust | ST LON TREAS ETF | $11,596,440 | 442,106 | 1.61% | 0.86% |
| 18 | Blackrock Etf Trust | ISHA US THEM ETF | $11,486,232 | 266,440 | 1.59% | 0.86% |
| 19 | Schwab Strategic Tr | US AGGREGATE B | $10,832,612 | 468,336 | 1.5% | 0.81% |
| 20 | Invesco Exch Traded Fd Tr Ii | S&P 500 MOMNTM | $10,605,277 | 65,651 | 1.47% | 0.79% |
| 21 | Vanguard World Fd | INF TECH ETF | $10,527,322 | 88,080 | 1.46% | 0.78% |
| 22 | Spdr Index Shs Fds | ST STR PO EX ETF | $9,890,045 | 196,270 | 1.37% | 0.74% |
| 23 | Global X Fds | DEFENSE TECH ETF | $9,702,877 | 162,500 | 1.35% | 0.72% |
| 24 | Vanguard Charlotte Fds | TOTAL INT BD ETF | $9,358,516 | 193,238 | 1.3% | 0.7% |
| 25 | Dimensional Etf Trust | INTL CORE EQT MK | $9,122,363 | 221,148 | 1.27% | 0.68% |
Top 25 of 203 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Individuals (non-high net worth) | 730 | $294M | 21.9% |
| High net worth individuals | 283 | $767M | 57.1% |
| Pension and profit sharing plans | 20 | $6.8M | 0.51% |
| Charitable organizations | 9 | $227M | 16.9% |
| Corporations and other businesses | 15 | $48.5M | 3.62% |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| Cognia Erisa 403(b) Plan Cognia, Inc. | 2024 | |
| Citizens Bank Group, Inc. Retirement Savings Plan Citizens Bank Group Inc. | 2024 | |
| Summit Technical Solutions, Llc 401(k) Plan Summit Technical Solutions, Llc | 2024 |
People (9)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Mark David Vanderhagen | President / Chief Compliance Officer | CFP | Sep 1991 (35y) | 50% – 75% |
| Joseph Dewald | Vice President | CFP | Dec 2000 (26y) | 10% – 25% |
| Patrick John O'connell | Director | CFP | Oct 2014 (12y) | 10% – 25% |
| Alex Joseph Budzon | Director | CFP | Jan 2015 (12y) | 10% – 25% |
| Christopher Allan Slyby | Director | CFP | Sep 2017 (9y) | Less than 5% |
| Austin Thoms | Registered representative | CFP | Apr 2024 (2y) | |
| Laura Morton | Registered representative | Mar 2026 (0y) | ||
| Alan Charles Rohrer | Registered representative | Jun 2026 (0y) | ||
| Daniel William Mckeeman | Registered representative | CFP | Jun 2026 (0y) |
Undisclosed: 0% – 20% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Retirement plans served (3)
| Plan | Sponsor | Participants | Plan assets | As of |
|---|---|---|---|---|
| Cognia Erisa 403(b) Plan | Cognia, Inc. | 423 | $102M | 07/01/2024 |
| Citizens Bank Group, Inc. Retirement Savings Plan | Citizens Bank Group Inc. | 127 | $10.5M | 01/01/2024 |
| Summit Technical Solutions, Llc 401(k) Plan | Summit Technical Solutions, Llc | 72 | $7.9M | 01/01/2024 |
From Form 5500 service-provider disclosures.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/24/2026 | 911 KB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Hourly charges
- • Fixed fees
Services
- • Financial planning services
- • Portfolio management for individuals/small businesses
- • Portfolio management for businesses/institutional clients
- • Selection of other advisers
Custody
Reported custodians
- Charles Schwab & Co. $1.3B (97% of AUM) Mar 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 24, 2026.
View current Form ADV (SEC/IAPD) ↗