Frontier Communications Pension Plan
Sponsored by Frontier Communications Corporation · EIN 060619596 · Plan #001
- Total assets
- $2.6B
- Net assets
- $2.5B
- Active participants
- 11,190
- With balances
- 0
Plan year beginning 01/01/2020
Linked investment advisers
Advisory firms matched from Schedule C service providers (investment codes 26-28).
| Firm | Match | Plan year |
|---|---|---|
| Pacific Investment Management Company Llc CRD 104559 | fuzzy_auto · 96% | 2020 |
| Ariel Investments, Llc CRD 108211 | deterministic · 100% | 2020 |
| Fiduciary Counselors Inc. CRD 111827 | deterministic · 100% | 2020 |
| Global Forest Partners Lp CRD 127064 | deterministic · 100% | 2020 |
Service providers
Schedule C providers paid $5,000+ (large plans only).
| Provider | Services | Direct comp |
|---|---|---|
| Milliman, Inc. | Recordkeeping, Direct payment from the plan | $3,621,994 |
| Sei Investment Company | Investment management, Investment management fees (direct) | $3,282,282 |
| Willis Towers Watson Us Llc | Actuarial, Direct payment from the plan | $853,220 |
| Blackrock Institutional Trust Co,Na | Trustee (institutional), Trustee (discretionary), Investment management | $778,369 |
| Pacific Investmt Management Co Llc | Investment management, Investment management fees (direct) | $747,980 |
| Jpmorgan Investment Management Inc. | Investment advisory (plan), Investment management, Investment management fees (direct) | $745,143 |
| Kilpatrick, Townsend & Stockton Llp | Legal, Direct payment from the plan | $476,209 |
| Jpmorgan Chase Bank, N.A. | Investment advisory (plan), Investment management, Investment management fees (direct) | $378,404 |
| Ariel Investments, Llc | Investment management, Investment management fees (direct), Soft dollars commissions | $294,467 |
| Fiduciary Counselors Inc. | Investment management, Direct payment from the plan, Investment management fees (direct) | $152,508 |
| Global Forest Partners Lp | Investment management, Investment management fees (direct) | $27,772 |
| Qdro Consultants Co. Llc | Other services, Direct payment from the plan | $9,800 |
| Prudential Insurance Co Of America | Insurance services, Direct payment from the plan | $5,220 |
Filing history
| Plan year | Assets | Participants | Source |
|---|---|---|---|
| 01/01/2020 | $2.6B | 11,190 | ack 20250406170552NAL0024956720001 |
| 01/01/2019 | $2.9B | 13,220 | ack 20250406170643NAL0008776835001 |