WJ
Winston Justice
CRD 6472211
Firms
| Firm | Role | As of |
|---|---|---|
| Sagepoint Capital Partners Llc | Registered representative | 07/20/2026 |
Roster data from IAPD; titles from the firms' websites where enriched.
Board & officer roles (6)
| Organization | Role | Compensation | As of |
|---|---|---|---|
| Boy Scouts Of America | BOARD MEMBER | — | 12/31/2024 |
| Belmont University | Trustee | — | 05/31/2024 |
| Rocketown Of Middle Tennessee | BOARD MEMBER | — | 06/30/2024 |
| Tennessee Technology Development Corporation | DIRECTOR | — | 06/30/2024 |
| Nashville Symphony Association | Director | — | 07/31/2024 |
| Adventure Science Center Nashville | TRUSTEE | — | 06/30/2025 |
Name + location match between IAPD registrations and IRS Form 990 officer disclosures. Compensation as reported by the organization.
Source
Registration data from IAPD (investment adviser representatives feed). View on IAPD ↗