CS
Chris Smith
CRD 5451746
Has disclosures
Firms
| Firm | Role | As of |
|---|---|---|
| Intrua Financial Llc | Registered representative | 07/20/2026 |
Roster data from IAPD; titles from the firms' websites where enriched.
Board & officer roles (7)
| Organization | Role | Compensation | As of |
|---|---|---|---|
| Friends Of The Fort Worth Nature Center & Refuge Inc | EXECUTIVE DI | $18.8K | 09/30/2024 |
| Mesa Grande Water Supply Corp | DIRECTOR | $80 | 12/31/2024 |
| Buna Little League 3431207 | SPONSORSHIPS | — | 09/30/2024 |
| Houston Classical Inc | BOARD VICE C | — | 06/30/2024 |
| Ripplemaker Foundation | VICE PRESIDENT | — | 12/31/2024 |
| Cypress Basin Hospice Inc | DIRECTOR | — | 12/31/2024 |
| The Greater New Braunfels Chamber Of Commerce Inc | BOARD MEMBER | — | 12/31/2024 |
Name + location match between IAPD registrations and IRS Form 990 officer disclosures. Compensation as reported by the organization.
Source
Registration data from IAPD (investment adviser representatives feed). View on IAPD ↗