AUMdb

Deutsche Bank Securities Inc.

$1.1B reported client assets across 8 advisory firms in FY2017 annual amendments

Advisory firmRAUM at custodianFirm total AUMShareAs of
Jacobs Levy Equity Management Inc $677M $8.8B 7.7% 03/29/2018
Magnetar Financial Llc $111M $18.4B 0.6% 03/29/2018
Menta Capital Llc $103M $2.1B 5.0% 03/29/2018
Sio Capital Management, Llc $102M $226M 45.2% 03/15/2018
Man Investment Partners (Us) Lp $67.5M $11.0B 0.6% 03/29/2018
Strategic Financial Management, Llc $45.1M $157M 28.8% 03/28/2018
Aqua Advisors Llc $11.3M $62.3M 18.1% 02/20/2018
Nipun Capital, L.P. $5.6M $958M 0.6% 03/29/2018

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.