National Association Of Charter School Authorizers
EIN 841553195 · 501(c)(3) · Public charity · Chicago, IL · recognized 2001
- Assets
- $3.6M
- Revenue
- $5.2M
- Expenses
- $5.2M
- Investment income
- $3.7K
Form 990 fiscal year ended 06/30/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Lilacs On York Creative Studios | Marketing | $119,961 |
| Venn Education Llc | Educaconsulting | $110,009 |
| Capital Advocacy Partners Llc | Policy monitori | $104,000 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Marcus Karega Rausch | Ceo | $286,372 | $53,396 |
| Veronica Brooks Vp Of Policy | Institutiona | $161,002 | $39,401 |
| Guerschmide Saint Ange Chief | Operating of | $159,716 | $48,630 |
| Kristin Miller Senior Partner | Consulting s | $159,227 | $27,964 |
| Elisa Westapher Chief Development | & business o | $154,470 | $53,210 |
| Brian Graham Outgoing | Cfo | $154,228 | $21,001 |
| Courtney Hughley Vp Of | Communicatio | $148,323 | $19,796 |
| David Greenberg Vp Of Authorizer | Learning & d | $133,620 | $48,798 |
| Sean Conlan Senior Director Of | Research & e | $120,735 | $19,879 |
| Scott Pearson Outgoing | Board member | $0 | $0 |
| Mashea Ashton Outgoing | Board member | $0 | $0 |
| Alison Bagg Outgoing | Board member | $0 | $0 |
| Scott Bess | Board member | $0 | $0 |
| Carlos Lejnieks | Board member | $0 | $0 |
| Kelli Peterson | Board member | $0 | $0 |
| Elliot Smalley | Board member | $0 | $0 |
| Frederick Hess | Board member | $0 | $0 |
| Steve Canavero | Board member | $0 | $0 |
| Sara Mead | Board member | $0 | $0 |
| Robbyn Wahby | Treasurer | $0 | $0 |
| Kathryn Mullen Upton | Secretary | $0 | $0 |
| Ebony Lee | Vice chair | $0 | $0 |
| Joseph Escobedo | Chair | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2024 | $3.6M | $5.2M | $5.2M | 990 990 · obj 202500309349301620 IRS ↗ |
| 06/30/2023 | $4.5M | $3.6M | $5.4M | 990 990 · obj 202520159349301577 IRS ↗ |