Colorado School Of Mines Foundation
EIN 840509064 · 501(c)(3) · Public charity · Golden, CO · recognized 1960
- Assets
- $538M
- Revenue
- $53.6M
- Expenses
- $51.2M
- Investment income
- $10.2M
Form 990 fiscal year ended 06/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Cerity | Investment management | $1,809,494 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Brian Winkelbauer | President/ceo | $497,167 | $63,103 |
| Doug Mayo | Chief advancement officer | $298,182 | $39,302 |
| Steve Kreidler | Chief business officer | $292,991 | $23,752 |
| Dean Laatt | Avp development | $208,190 | $27,477 |
| Marc Mclean | Managing director, business enterprises | $181,807 | $2,859 |
| Rebecca Leewaye | Avp finance, treasurer | $176,467 | $26,533 |
| Michael Ober | Senior information officer | $168,600 | $26,415 |
| Emily Kelton | Avp, corp & fnd relations | $150,990 | $30,294 |
| Gretchen Gilliland | Senior director, major gifts | $149,045 | $17,166 |
| Richard Graw | Senior director, development | $145,768 | $31,535 |
| Christian Sava | Avp, advancement operations | $140,826 | $31,171 |
| Rodney J Eichler | At large | $0 | $0 |
| Melanie Westergaard | At large | $0 | $0 |
| Jackie Haney | At large | $0 | $0 |
| Frances M Vallejo | Vice chair | $0 | $0 |
| George Puls Iii | At large | $0 | $0 |
| Andrew P Swiger | At large | $0 | $0 |
| Sandra Stash | At large | $0 | $0 |
| Nancy A Keegan | At large | $0 | $0 |
| Howard E Janzen | Chair | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2025 | $538M | $53.6M | $51.2M | 990 990 · obj 202543569349300614 IRS ↗ |
| 06/30/2024 | $493M | $66.8M | $42.5M | 990 990 · obj 202530299349301018 IRS ↗ |