Southeast Idaho Council Of Governments
EIN 820304303 · 501(c)(3) · Public charity · Pocatello, ID · recognized 1996
- Assets
- $3.1M
- Revenue
- $4.8M
- Expenses
- $5.4M
- Investment income
- $75.6K
Form 990 fiscal year ended 09/30/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Delane Anderson | Board member | $0 | $0 |
| Jarrod Barlow | Board member | $0 | $0 |
| Irene Barrett | Board member | $0 | $0 |
| Larry Barrett | Chair | $0 | $0 |
| Layne Bourgeous | Executive di | $0 | $0 |
| Roger Bray | Board member | $0 | $0 |
| Marshall Brown | Board member | $0 | $0 |
| Melvin Buetler | Board member | $0 | $0 |
| Boyd Burbank | Board member | $0 | $0 |
| Marc Carrol | Board member | $0 | $0 |
| John Gailey | Secretary | $0 | $0 |
| Greg Garner | Board member | $0 | $0 |
| Lonnie Gunter | Board member | $0 | $0 |
| Karlene Hall | Board member | $0 | $0 |
| Eddy Hansen | Board member | $0 | $0 |
| Todd Hawkes | Board member | $0 | $0 |
| Joan Hawkins | Vice-chair | $0 | $0 |
| Lucetta Holt | Board member | $0 | $0 |
| Matt Hunter | Board member | $0 | $0 |
| Brad Jensen | Board member | $0 | $0 |
| Kristen Jensen | Board member | $0 | $0 |
| Jim Johnston | Board member | $0 | $0 |
| Brandon Jolley | Board member | $0 | $0 |
| Kent Kearns | Board member | $0 | $0 |
| Joanne Kent | Board member | $0 | $0 |
| Kevin Koester | Board member | $0 | $0 |
| Robert Lau | Board member | $0 | $0 |
| Bill Lewis | Board member | $0 | $0 |
| Jessica Lewis | Board member | $0 | $0 |
| Ryan Lewis | Board member | $0 | $0 |
| Ted Mcghee | Board member | $0 | $0 |
| Brent Mclane | Board member | $0 | $0 |
| Alan Michaelson | Board member | $0 | $0 |
| Kenneth Monroe | Board member | $0 | $0 |
| Ernie Moser | Board member | $0 | $0 |
| Rex Neilson | Board member | $0 | $0 |
| Chris Peirsol | Board member | $0 | $0 |
| Tom Putman | Board member | $0 | $0 |
| Ted Slivinski | Board member | $0 | $0 |
| Bryce Somsen | Board member | $0 | $0 |
| Rebekah Sorensen | Board member | $0 | $0 |
| Randy Teton | Board member | $0 | $0 |
| Robyn Thomas | Board member | $0 | $0 |
| Todd Thomas | Board member | $0 | $0 |
| Jon Thomson | Board member | $0 | $0 |
| Steve Waechtler | Board member | $0 | $0 |
| Larry Wagoner | Board member | $0 | $0 |
| Kim Westergard | Board member | $0 | $0 |
| Brad Wilkes | Board member | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 09/30/2024 | $3.1M | $4.8M | $5.4M | 990 990 · obj 202532169349301943 IRS ↗ |
| 09/30/2023 | $4.5M | $3.9M | $3.8M | 990 990 · obj 202513579349300431 IRS ↗ |