Amergin Asset Management, Llc
- Regulatory AUM
- $1.2B
- Discretionary
- $1.2B
- Clients
- 4
- Avg AUM / client
- $302M
- Accounts
- 4
- Employees
- 13
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Mar 19, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 4 | $1.2B | 100.0% |
Private funds (4)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $100K combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Aam Series, Llc, Series 2.1 Aviation Assets Holding Company master | Other Private Fund | Delaware | $100K | 6 |
| Aam Series, Llc, Series 1.1 Rail And Domestic Intermodal Assets Holding Company master | Other Private Fund | Delaware | $0 | 6 |
| Aam Series 1.1 Rail And Domestic Intermodal Feeder, Llc feeder | Other Private Fund | Delaware | $0 | 6 |
| Aam Series 2.1 Aviation Feeder, Llc feeder | Other Private Fund | Delaware | $0 | 6 |
People (6)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Mcgreenery, Mark, John | Chief Executive Officer And Member Of Investment Committee | Jun 2022 (4y) | ≈ 12.5% – 37.5% via Amergin Asset Management Holdings, Inc. | |
| Hosang, Duane, Wesley | Chief Financial Officer | Nov 2022 (4y) | Less than 5% | |
| Harrison, Aidan, G | Principal And Director Of Irish Operations And Member Of Investment Committee | Nov 2022 (4y) | Less than 5% | |
| Rosen, Jerrold, R | Chief Operating Officer And President Of Aviation And Member Of Investment Committee | Nov 2022 (4y) | Less than 5% | |
| Shin, David, Sungwoo | Chief Compliance Officer, Treasurer And Head Of Capital Markets, And Member Of Investment Committee | Nov 2022 (4y) | Less than 5% | |
| Roseberry, Henry, Kenneth | President Of Rail And Member Of The Investment Committee | Dec 2022 (4y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Amergin Asset Management Holdings, Inc. | Member | Jul 2022 | A | 50% – 75% |
| Orcc Aam Llc | Member | Jun 2022 | A | 5% – 10% |
| Orcc Ii Aam Llc | Member | Jun 2022 | A | 5% – 10% |
| Orcc Iii Aam Llc | Member | Jun 2022 | A | 5% – 10% |
| Orcic Aam Llc | Member | Jun 2022 | A | 5% – 10% |
| Ortf Aam Llc | Member | Mar 2021 | A | 5% – 10% |
| Ortf Ii Aam Llc | Member | Jun 2022 | A | 5% – 10% |
| Blue Owl Capital Corporation | Member | Jun 2022 | B | ≈ 3.75% – 10% via Orcc Aam Llc |
| Blue Owl Capital Corporation Ii | Member | Jun 2022 | B | ≈ 3.75% – 10% via Orcc Ii Aam Llc |
| Blue Owl Capital Corporation Iii | Member | Jun 2022 | B | ≈ 3.75% – 10% via Orcc Iii Aam Llc |
| Blue Owl Credit Income Corp. | Member | Jun 2022 | B | ≈ 3.75% – 10% via Orcic Aam Llc |
| Blue Owl Technology Finance Corp. | Member | Mar 2021 | B | ≈ 3.75% – 10% via Ortf Aam Llc |
| Blue Owl Technology Finance Corp. Ii | Member | Jun 2022 | B | ≈ 3.75% – 10% via Ortf Ii Aam Llc |
Undisclosed: 0% – 20% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Mcgreenery, Mark, John: 25% – 50% of Amergin Asset Management Holdings, Inc. × 50% – 75% direct ≈ 12.5% – 37.5% of the firm
- Blue Owl Capital Corporation: 75% – 100% of Orcc Aam Llc × 5% – 10% direct ≈ 3.75% – 10% of the firm
- Blue Owl Capital Corporation Ii: 75% – 100% of Orcc Ii Aam Llc × 5% – 10% direct ≈ 3.75% – 10% of the firm
- Blue Owl Capital Corporation Iii: 75% – 100% of Orcc Iii Aam Llc × 5% – 10% direct ≈ 3.75% – 10% of the firm
- Blue Owl Credit Income Corp.: 75% – 100% of Orcic Aam Llc × 5% – 10% direct ≈ 3.75% – 10% of the firm
- Blue Owl Technology Finance Corp.: 75% – 100% of Ortf Aam Llc × 5% – 10% direct ≈ 3.75% – 10% of the firm
- Blue Owl Technology Finance Corp. Ii: 75% – 100% of Ortf Ii Aam Llc × 5% – 10% direct ≈ 3.75% – 10% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (4, $100K gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Aam Series, Llc, Series 2.1 Aviation Assets Holding Company | Other Private Fund | $100K | $0 | 6 |
| Aam Series, Llc, Series 1.1 Rail And Domestic Intermodal Assets Holding Company | Other Private Fund | $0 | $0 | 6 |
| Aam Series 1.1 Rail And Domestic Intermodal Feeder, Llc | Other Private Fund | $0 | $0 | 6 |
| Aam Series 2.1 Aviation Feeder, Llc | Other Private Fund | $0 | $0 | 6 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/19/2026 | 1.62 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Performance-based fees
- • Other fees
- • ORIGINATION FEES
Services
- • Portfolio management for pooled investment vehicles
Custody
Firm reports having custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 19, 2026.
View current Form ADV (SEC/IAPD) ↗