Dpe Investment Gesellschaft Mbh
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (5)
Reported in Form ADV Section 7.B.(1), filing of Aug 2024 · $2.2B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Dpe Continuation Fund I Geschlossene Spezial Investment Gmbh & Co. Kg | Private Equity Fund | Germany | $818M | 64 |
| Dpe Deutschland Iv Geschlossene Spezial Investment Gmbh & Co. Kg master | Private Equity Fund | Germany | $682M | 84 |
| Dpe Deutschland Iii Geschlossene Spezial Investment Gmbh & Co. Kg master | Private Equity Fund | Germany | $503M | 52 |
| Shield Geschlossene Spezial Investment Beteiligungs Gmbh & Co. Kg | Private Equity Fund | Germany | $202M | 3 |
| Be Va Geschlossene Spezial Investment Beteiligungs Gmbh & Co. Kg | Private Equity Fund | Germany | $1.5M | 5 |
Private funds (5, $2.2B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Dpe Continuation Fund I Geschlossene Spezial Investment Gmbh & Co. Kg | Private Equity Fund | $818M | $265K | 64 |
| Dpe Deutschland Iv Geschlossene Spezial Investment Gmbh & Co. Kg | Private Equity Fund | $682M | $10.0M | 84 |
| Dpe Deutschland Iii Geschlossene Spezial Investment Gmbh & Co. Kg | Private Equity Fund | $503M | $1.0M | 52 |
| Shield Geschlossene Spezial Investment Beteiligungs Gmbh & Co. Kg | Private Equity Fund | $202M | $13.8M | 3 |
| Be Va Geschlossene Spezial Investment Beteiligungs Gmbh & Co. Kg | Private Equity Fund | $1.5M | $1.1M | 5 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/24/2026 | 1.91 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
This firm answered "yes" to a disciplinary item on its latest filing. Detailed disclosure pages for this filing have not been imported yet — see the source filing below.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 24, 2026.
View current Form ADV (SEC/IAPD) ↗