468 Management Gmbh
☆ Save with Pro
ADV data as of Jul 08, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (6)
Reported in Form ADV Section 7.B.(1), filing of May 2024 · $320M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| 468 Capital Gmbh & Co. Kg | Venture Capital Fund | Germany | $155M | 75 |
| 468 Capital Ii Gmbh & Co. Kg | Venture Capital Fund | Germany | $135M | 124 |
| 468 Global Opportunities Gmbh & Co. Kg | Venture Capital Fund | Germany | $14.1M | 32 |
| 468 Spv R 2021 Gmbh & Co. Kg | Venture Capital Fund | Germany | $11.3M | 8 |
| 468 Spv I Gmbh & Co. Kg | Venture Capital Fund | Germany | $4.7M | 23 |
| 468 Scale Gmbh & Co. Kg | Venture Capital Fund | Germany | $33.0K | 4 |
Private funds (6, $320M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| 468 Capital Gmbh & Co. Kg | Venture Capital Fund | $155M | $0 | 75 |
| 468 Capital Ii Gmbh & Co. Kg | Venture Capital Fund | $135M | $0 | 124 |
| 468 Global Opportunities Gmbh & Co. Kg | Venture Capital Fund | $14.1M | $0 | 32 |
| 468 Spv R 2021 Gmbh & Co. Kg | Venture Capital Fund | $11.3M | $0 | 8 |
| 468 Spv I Gmbh & Co. Kg | Venture Capital Fund | $4.7M | $0 | 23 |
| 468 Scale Gmbh & Co. Kg | Venture Capital Fund | $33.0K | $0 | 4 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 07/08/2026 | 1.44 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jul 08, 2026.
View current Form ADV (SEC/IAPD) ↗