Ace Redpoint Management Company, Ltd.
☆ Save with Pro
ADV data as of Mar 30, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (5)
Reported in Form ADV Section 7.B.(1), filing of Feb 2024 · $840M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Ace Redpoint Ventures China Ii, L.P. | Venture Capital Fund | Cayman Islands | $382M | 56 |
| Ace Redpoint Ventures China I, L.P. | Venture Capital Fund | Cayman Islands | $306M | 26 |
| Ace Redpoint Opportunity China, L.P. | Venture Capital Fund | Cayman Islands | $112M | 55 |
| Ace Redpoint Ventures China Iii, L.P. | Venture Capital Fund | Cayman Islands | $36.5M | 28 |
| Ace Redpoint China Strategic I, L.P. | Venture Capital Fund | Cayman Islands | $3.9M | 8 |
Private funds (5, $840M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Ace Redpoint Ventures China Ii, L.P. | Venture Capital Fund | $382M | $0 | 56 |
| Ace Redpoint Ventures China I, L.P. | Venture Capital Fund | $306M | $0 | 26 |
| Ace Redpoint Opportunity China, L.P. | Venture Capital Fund | $112M | $0 | 55 |
| Ace Redpoint Ventures China Iii, L.P. | Venture Capital Fund | $36.5M | $0 | 28 |
| Ace Redpoint China Strategic I, L.P. | Venture Capital Fund | $3.9M | $0 | 8 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/30/2026 | 1.62 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 30, 2026.
View current Form ADV (SEC/IAPD) ↗