Seligman Private Equity Select, Llp
☆ Save with Pro
ADV data as of Mar 19, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (9)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $153M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| European Liquidity Solutions Iii | Private Equity Fund | United Kingdom | $59.2M | 20 |
| European Secondary Opportunities Ii | Private Equity Fund | United Kingdom | $53.9M | 27 |
| European Buy Out Opportunities Iii | Private Equity Fund | United Kingdom | $13.6M | 10 |
| Esop Direct Account | Private Equity Fund | United Kingdom | $11.9M | 1 |
| European Secondary Opportunities I | Private Equity Fund | United Kingdom | $8.3M | 15 |
| European Buy Out Opportunities Ii | Private Equity Fund | United Kingdom | $3.1M | 30 |
| European Buy Out Opportunities I master | Private Equity Fund | United Kingdom | $2.2M | 25 |
| Seligman Q Feeder Vehicle I | Private Equity Fund | United Kingdom | $1.2M | 10 |
| European Liquidity Solutions Iv | Private Equity Fund | United Kingdom | $0 | 0 |
Private funds (9, $153M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| European Liquidity Solutions Iii | Private Equity Fund | $59.2M | $1.1M | 20 |
| European Secondary Opportunities Ii | Private Equity Fund | $53.9M | $1.1M | 27 |
| European Buy Out Opportunities Iii | Private Equity Fund | $13.6M | $1.1M | 10 |
| Esop Direct Account | Private Equity Fund | $11.9M | $1.1M | 1 |
| European Secondary Opportunities I | Private Equity Fund | $8.3M | $1.1M | 15 |
| European Buy Out Opportunities Ii | Private Equity Fund | $3.1M | $1.1M | 30 |
| European Buy Out Opportunities I | Private Equity Fund | $2.2M | $1.1M | 25 |
| Seligman Q Feeder Vehicle I | Private Equity Fund | $1.2M | $63.0K | 10 |
| European Liquidity Solutions Iv | Private Equity Fund | $0 | $1.1M | 0 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/19/2026 | 2.33 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 19, 2026.
View current Form ADV (SEC/IAPD) ↗