Argo Infrastructure Partners Lp
- Regulatory AUM
- $7.1B
- Discretionary
- $2.2B
- Clients
- 26
- Avg AUM / client
- $272M
- Accounts
- 26
- Employees
- 17
AUM over time
Annual snapshots from Form ADV filings · as of May 08, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 26 | $7.1B | 100.0% |
Private funds (14)
Reported in Form ADV Section 7.B.(1), filing of Dec 2024 · $5.8B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Aia Energy North America Llc master | Other Private Fund | Delaware | $1.3B | 3 |
| Aia Montana Aggregator Llc | Other Private Fund | Delaware | $947M | 4 |
| Acp Series 3 Partnership L.P. master | Other Private Fund | Delaware | $916M | 47 |
| Aia Infrastructure 3 Llc master | Private Equity Fund | Delaware | $889M | 3 |
| Aia Lotus Aggregator Llc master | Other Private Fund | Delaware | $466M | 3 |
| Amf Hawaii Holdings Llc | Other Private Fund | Delaware | $433M | 3 |
| Acp Series 3 Inception Co Investment L.P. master | Other Private Fund | Delaware | $250M | 45 |
| Acp Inception Tc Co Investment L.P. master | Other Private Fund | Delaware | $144M | 2 |
| Argo Capital Platform (K) Series 3 L.P. master | Other Private Fund | Delaware | $139M | 2 |
| Argo Capital Platform (O) 2017 L.P. | Other Private Fund | Delaware | $110M | 2 |
| Acp (I) 2017 Intermediate, L.P. master | Other Private Fund | Delaware | $89.4M | 2 |
| Argo Capital Platform (P) 2017 L.P. master | Other Private Fund | Delaware | $66.7M | 23 |
| Aia Florence Aggregator Llc master | Other Private Fund | Delaware | $0 | 0 |
| Acp Series 4 Partnership L.P. master | Other Private Fund | Delaware | $0 | 12 |
People (9)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Zibarras, Jason, Demetrious | Partner | Dec 2013 (13y) | ≈ 28.13% – 75% via Argo Partners Lp | |
| Prata, Anna, Lisa | Financial Controller, Non Member Manager | Jul 2014 (12y) | Less than 5% | |
| Andrew Charles Zaroulis | Non Member Manager | Aug 2021 (5y) | Less than 5% | |
| Hugh Au | Registered representative | Aug 2021 (5y) | ||
| Kenneth Ian Bonn | Registered representative | Aug 2021 (5y) | ||
| Andrew Gordon Soare | Registered representative | Aug 2021 (5y) | ||
| Brice Patrick Soucy | Registered representative | Aug 2021 (5y) | ||
| Michael (Nmn) Madia | Registered representative | Aug 2021 (5y) | ||
| Richard Mark Klapow | Registered representative | Aug 2021 (5y) |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Argo Lp | Member | Dec 2013 | A | 75% or more |
| Argo Infrastructure Partners Llc | General Partner | Aug 2018 | A | Less than 5% |
| Argo Partners Lp | Partner | Dec 2013 | B | ≈ 56.25% – 100% via Argo Lp |
| Argo Lp | Member | Aug 2018 | B | ≈ 0% – 5% via Argo Infrastructure Partners Llc |
| Argo Partners Gp Llc | General Partner | Dec 2013 | B | GP / trustee / elected manager of Argo Lp (indirect) |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Zibarras, Jason, Demetrious: 50% – 75% of Argo Partners Lp × 75% – 100% of Argo Lp × 75% – 100% direct ≈ 28.13% – 75% of the firm
- Argo Partners Lp: 75% – 100% of Argo Lp × 75% – 100% direct ≈ 56.25% – 100% of the firm
- Argo Lp: 75% – 100% of Argo Infrastructure Partners Llc × 0% – 5% direct ≈ 0% – 5% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (14, $5.8B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Aia Energy North America Llc | Other Private Fund | $1.3B | $250M | 3 |
| Aia Montana Aggregator Llc | Other Private Fund | $947M | $0 | 4 |
| Acp Series 3 Partnership L.P. | Other Private Fund | $916M | $20.0M | 47 |
| Aia Infrastructure 3 Llc | Private Equity Fund | $889M | $500M | 3 |
| Aia Lotus Aggregator Llc | Other Private Fund | $466M | $0 | 3 |
| Amf Hawaii Holdings Llc | Other Private Fund | $433M | $0 | 3 |
| Acp Series 3 Inception Co Investment L.P. | Other Private Fund | $250M | $0 | 45 |
| Acp Inception Tc Co Investment L.P. | Other Private Fund | $144M | $0 | 2 |
| Argo Capital Platform (K) Series 3 L.P. | Other Private Fund | $139M | $0 | 2 |
| Argo Capital Platform (O) 2017 L.P. | Other Private Fund | $110M | $0 | 2 |
| Acp (I) 2017 Intermediate, L.P. | Other Private Fund | $89.4M | $0 | 2 |
| Argo Capital Platform (P) 2017 L.P. | Other Private Fund | $66.7M | $0 | 23 |
| Aia Florence Aggregator Llc | Other Private Fund | $0 | $4 | 0 |
| Acp Series 4 Partnership L.P. | Other Private Fund | $0 | $0 | 12 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 05/08/2026 | 4.57 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
Event Detail: CHARGE OF CAUSING SERIOUS INJURY BY DANGEROUS DRIVING (NO DUI) 1)SINGLE COUNT 2)THERE IS NO CONCEPT OF FELONY IN THE UK 3)GUILTY Status: Final Disposition: A)CONVICTED B)DECEMBER 22, 2023 C)CRIMINAL SENTENCE OF CAUSING SERIOUS INJURY BY DANGEROUS DRIVING, NO DUI. D)18-MONTH SENTENCE / 4.5-MONTH CUSTODIAL PERIOD E)DECEMBER 22, 2023 F)3-YEAR DRIVING BAN, NO FINE G) NOT APPLICABLE Summary: ON JANUARY 22, 2022, THE ADVISORY AFFILIATE ('AI') WAS INVOLVED IN A DANGEROUS DRIVING COLLISION IN THE UK. (NO DUI) AI WAS SENTENCED ON DECEMBER 22ND.
Disclosure text reproduced verbatim from the firm's own Form ADV filings.
How they charge
- • Percentage of assets under management
- • Performance-based fees
Services
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: May 08, 2026.
View current Form ADV (SEC/IAPD) ↗