Fr Capital Holdings, Lp
State-registered
Investment Adviser
CRD 160848
· SEC file 802-75765
· Philadelphia, PA
· WWW.INSTAGRAM.COM
☆ Save with Pro
ADV data as of Mar 31, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (21)
View all →Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $2.5B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Fund 019 | Venture Capital Fund | Delaware | $541M | 72 |
| Fund 027 | Venture Capital Fund | Delaware | $492M | 165 |
| Fund 021 | Venture Capital Fund | Delaware | $303M | 83 |
| Fund 014 | Venture Capital Fund | Delaware | $287M | 75 |
| Fund 023 | Venture Capital Fund | Delaware | $273M | 134 |
| Fund 025 | Venture Capital Fund | Delaware | $241M | 42 |
| Fund 017 | Venture Capital Fund | Delaware | $187M | 74 |
| Fund 006 | Venture Capital Fund | Delaware | $30.5M | 69 |
| Fund 011 | Venture Capital Fund | Delaware | $29.7M | 64 |
| Fund 022 | Venture Capital Fund | Delaware | $16.6M | 8 |
| Fund 028 | Venture Capital Fund | Delaware | $15.1M | 16 |
| Fund 020 | Venture Capital Fund | Delaware | $14.7M | 6 |
| Fund 026 | Venture Capital Fund | Delaware | $14.7M | 14 |
| Fund 024 | Venture Capital Fund | Delaware | $10.7M | 9 |
| Fund 015 | Venture Capital Fund | Delaware | $5.5M | 3 |
Private funds (21, $2.5B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Fund 019 | Venture Capital Fund | $541M | $0 | 72 |
| Fund 027 | Venture Capital Fund | $492M | $0 | 165 |
| Fund 021 | Venture Capital Fund | $303M | $0 | 83 |
| Fund 014 | Venture Capital Fund | $287M | $0 | 75 |
| Fund 023 | Venture Capital Fund | $273M | $0 | 134 |
| Fund 025 | Venture Capital Fund | $241M | $0 | 42 |
| Fund 017 | Venture Capital Fund | $187M | $0 | 74 |
| Fund 006 | Venture Capital Fund | $30.5M | $0 | 69 |
| Fund 011 | Venture Capital Fund | $29.7M | $0 | 64 |
| Fund 022 | Venture Capital Fund | $16.6M | $0 | 8 |
| Fund 028 | Venture Capital Fund | $15.1M | $0 | 16 |
| Fund 020 | Venture Capital Fund | $14.7M | $0 | 6 |
| Fund 026 | Venture Capital Fund | $14.7M | $0 | 14 |
| Fund 024 | Venture Capital Fund | $10.7M | $0 | 9 |
| Fund 015 | Venture Capital Fund | $5.5M | $0 | 3 |
| Fund 018 | Venture Capital Fund | $5.0M | $0 | 5 |
| Fund 008 | Venture Capital Fund | $3.4M | $0 | 5 |
| Fund 016 | Venture Capital Fund | $1.8M | $0 | 3 |
| Fund 012 | Venture Capital Fund | $1.2M | $0 | 3 |
| Fund 007 | Venture Capital Fund | $279K | $0 | 18 |
| Fund 013 | Venture Capital Fund | $175K | $0 | 14 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/31/2026 | 4.88 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 31, 2026.
View current Form ADV (SEC/IAPD) ↗