Spectrum Group Management Llc
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Mar 23, 2026
Private funds (10)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $325M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Spectrum Kss Master Spc Ltd. Class B master | Hedge Fund | Cayman Islands | $92.0M | 18 |
| Spectrum Kss International Spc Ltd. Class B feeder | Hedge Fund | Cayman Islands | $89.5M | 15 |
| Spectrum Credit Opportunities Offshore Intermediate Fund Ii, L.P. master | Private Equity Fund | Cayman Islands | $47.1M | 5 |
| Spectrum Credit Opportunities Offshore Fund Ii, Lp feeder | Private Equity Fund | Cayman Islands | $45.8M | 5 |
| Spectrum Credit Opportunities Fund Ii, Lp | Private Equity Fund | Delaware | $15.7M | 4 |
| Spectrum Investment Partners, L.P. feeder | Hedge Fund | Delaware | $12.3M | 21 |
| Sipi Intermediate Master Ltd. master | Private Equity Fund | Cayman Islands | $7.2M | 13 |
| Spectrum Investment Partners International, Ltd. feeder | Hedge Fund | Cayman Islands | $6.7M | 12 |
| Spectrum Kss Partners Lp Class B feeder | Hedge Fund | Delaware | $5.9M | 2 |
| Sipi Master Ltd. master | Hedge Fund | Cayman Islands | $2.9M | 34 |
People (3)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Schaffer, Jeffrey, Andrew | Managing Member | May 1999 (27y) | 75% or more | |
| Bock, Adam, Andrew | Chief Financial Officer | Feb 2022 (5y) | Less than 5% | |
| Barski, Mark | Chief Compliance Officer | Feb 2022 (5y) | Less than 5% |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (10, $325M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Spectrum Kss Master Spc Ltd. Class B | Hedge Fund | $92.0M | $100K | 18 |
| Spectrum Kss International Spc Ltd. Class B | Hedge Fund | $89.5M | $100K | 15 |
| Spectrum Credit Opportunities Offshore Intermediate Fund Ii, L.P. | Private Equity Fund | $47.1M | $5.0M | 5 |
| Spectrum Credit Opportunities Offshore Fund Ii, Lp | Private Equity Fund | $45.8M | $5.0M | 5 |
| Spectrum Credit Opportunities Fund Ii, Lp | Private Equity Fund | $15.7M | $5.0M | 4 |
| Spectrum Investment Partners, L.P. | Hedge Fund | $12.3M | $1.0M | 21 |
| Sipi Intermediate Master Ltd. | Private Equity Fund | $7.2M | $1.0M | 13 |
| Spectrum Investment Partners International, Ltd. | Hedge Fund | $6.7M | $1.0M | 12 |
| Spectrum Kss Partners Lp Class B | Hedge Fund | $5.9M | $100K | 2 |
| Sipi Master Ltd. | Hedge Fund | $2.9M | $1.0M | 34 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/23/2026 | 2.71 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 23, 2026.
View current Form ADV (SEC/IAPD) ↗