Fortius Financial Advisors, Llc
- Regulatory AUM
- $10.9M
- Discretionary
- $10.2M
- Clients
- 66
- Avg AUM / client
- $164K
- Accounts
- 86
- Employees
- 4
AUM over time
Annual snapshots from Form ADV filings · as of Mar 31, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Individuals (non-high net worth) | 22 | $9.7M | 89.7% |
| High net worth individuals | 40 | $1.1M | 10.3% |
| Banking or thrift institutions | Fewer than 5 clients | — | — |
| Pooled investment vehicles (non-investment companies) | 4 | $0 | — |
| Pension and profit sharing plans | Fewer than 5 clients | — | — |
| Charitable organizations | Fewer than 5 clients | $0 | — |
| State or municipal government entities | Fewer than 5 clients | — | — |
| Other investment advisers | Fewer than 5 clients | — | — |
| Insurance companies | Fewer than 5 clients | — | — |
| Sovereign wealth funds and foreign official institutions | Fewer than 5 clients | — | — |
| Corporations and other businesses | Fewer than 5 clients | — | — |
| Other | 0 | $0 | — |
Private funds (4)
Reported in Form ADV Section 7.B.(1), filing of Jul 2015 · $7.1M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Fortius Structured Notes Fund, Lp | Hedge Fund | Utah | $4.7M | 47 |
| Nuvo Ventures, Llc | Private Equity Fund | Utah | $1.9M | 29 |
| Ilux Captial Fund, Lp | Private Equity Fund | Utah | $353K | 10 |
| Ilux Secondary Market Fund, Lp | Private Equity Fund | Utah | $150K | 24 |
People (5)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Jeff Michael Bollinger | Member/Chief Investment Officer | Aug 2003 (23y) | ≈ 56.25% – 100% via Bollinger Investments, Inc. | |
| Michael Mark Dvorkin | Manager | May 2010 (16y) | Less than 5% | |
| Jeanne Marie Deitz | Chief Compliance Officer | Mar 2013 (13y) | 5% – 10% | |
| Roberto G Buchanan | Registered representative | Jun 2004 (22y) | ||
| Jared Marshall Clayton | Registered representative | Aug 2010 (16y) |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Bollinger Investments, Inc. | Owner | Sep 2007 | A | 75% or more |
Undisclosed: 0% – 20% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Jeff Michael Bollinger: 75% – 100% of Bollinger Investments, Inc. × 75% – 100% direct ≈ 56.25% – 100% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (4, $7.1M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Fortius Structured Notes Fund, Lp | Hedge Fund | $4.7M | $100K | 47 |
| Nuvo Ventures, Llc | Private Equity Fund | $1.9M | $100K | 29 |
| Ilux Captial Fund, Lp | Private Equity Fund | $353K | $200K | 10 |
| Ilux Secondary Market Fund, Lp | Private Equity Fund | $150K | $200K | 24 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/31/2026 | 2.14 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
Services
- • Portfolio management for individuals/small businesses
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
- • Pension consulting services
- • Selection of other advisers
Custody
Firm reports having custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 31, 2026.
View current Form ADV (SEC/IAPD) ↗