Blackrock Investment Management, Llc
- Regulatory AUM
- $677B
- Discretionary
- $497B
- Clients
- 10,859
- Avg AUM / client
- $62.3M
- Accounts
- 53,959
- Employees
- 1,589
AUM over time
Annual snapshots from Form ADV filings · as of Jul 24, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Individuals (non-high net worth) | 4,754 | $2.4B | 0.35% |
| High net worth individuals | 4,269 | $55.8B | 8.25% |
| Banking or thrift institutions | 7 | $50.6B | 7.48% |
| Investment companies | 142 | $238B | 35.2% |
| Pooled investment vehicles (non-investment companies) | 77 | $81.5B | 12.0% |
| Pension and profit sharing plans | 115 | $4.1B | 0.61% |
| Charitable organizations | 454 | $7.4B | 1.09% |
| State or municipal government entities | 12 | $14.2B | 2.09% |
| Other investment advisers | 64 | $181B | 26.7% |
| Insurance companies | 43 | $4.5B | 0.66% |
| Sovereign wealth funds and foreign official institutions | Fewer than 5 clients | $3.2B | 0.48% |
| Corporations and other businesses | 922 | $33.6B | 4.97% |
Private funds (66)
View all →Reported in Form ADV Section 7.B.(1), filing of Dec 2024 · $8.2B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Money Market Series Of Sl Liquidity Series, Llc | Liquidity Fund | Delaware | $2.1B | 67 |
| Blackrock Alternative Funds S.C.A., Sicav Raif ? Blackrock Private Equity Opportunities Eltif | Private Equity Fund | Luxembourg | $1.3B | 1 |
| Navarro 1 Fund, Llc | Other Private Fund | Texas | $968M | 1 |
| Aviation Holdings Iii, L.P. | Hedge Fund | Delaware | $442M | 361 |
| Blackrock Special Opportunities Fund, L.P. | Private Equity Fund | Delaware | $342M | 2 |
| Pof Iii Cayman Master Fund, L.P. master | Private Equity Fund | Cayman Islands | $298M | 38 |
| Blackrock Private Opportunities Fund Iii, L.P. | Private Equity Fund | Delaware | $267M | 124 |
| Blk2018 Private Opportunities Fund, L.P. master | Private Equity Fund | Cayman Islands | $258M | 3 |
| Blk2018 Private Opportunities Feeder Fund, L.P. feeder | Private Equity Fund | Cayman Islands | $247M | 1 |
| Blackrock Private Opportunities Fund Iii (Cayman), L.P. feeder | Private Equity Fund | Cayman Islands | $235M | 36 |
| Mp Aviation Holdings, L.P. | Hedge Fund | Delaware | $140M | 3 |
| Ak Private Equity Co Investment Fund, L.P. | Private Equity Fund | Delaware | $110M | 3 |
| Vesey Street Fund V, L.P. | Private Equity Fund | Delaware | $106M | 50 |
| Wy Investment Fund, L.P. master | Private Equity Fund | Cayman Islands | $104M | 3 |
| The Equity Broadway League Private Equity Fund I, L.P. | Private Equity Fund | Delaware | $99.7M | 3 |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| Plumbers & Steamfitters Local 577 Pension Plan Board Of Trustees Plumbers & Steamfitters 577 Pension Plan | 2024 | |
| Uswa Drummond Company Pension Agreement Drummond Company, Inc. | Birmingham, AL | 2024 |
| National Hockey League Players Retirement Benefit Plan Benefits Committee Of The National Hockey League Retirement Benefits P | New York, NY | 2024 |
| Pension Plan For Birla Carbon Usa Birla Carbon Usa | 2024 | |
| Oce Employees' Cash Accumulation Plan Cusa Acquisition Llc | 2024 | |
| Metro Ila Pension Fund Board Of Trustees Metro Ila Pension Fund | 2024 | |
| International Brotherhood Of Electrical Workers Local Union 98 Pension Plan Board Of Trustees International Brotherh Electrical Workers Pension Pl | 2024 | |
| Boca Raton Regional Hospital Employees Pension Plan Boca Raton Regional Hospital, Inc. | 2024 | |
| Wsgr 401(k) And Profit Sharing Plan Wilson Sonsini Goodrich & Rosati, Pc | 2024 | |
| Smart & Final Pension Plan Smart & Final Pension Plan | Commerce, CA | 2024 |
| Interhealth Corp. Retirement Plan Pih Health | 2024 |
People (678)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Fink, Laurence, Douglas | Chief Executive Officer | Sep 2006 (20y) | Less than 5% | |
| Kapito, Robert, Steven | President | Sep 2007 (19y) | Less than 5% | |
| Goldstein, Robert, Lawrence | Chief Operating Officer And Senior Managing Director | Jun 2014 (12y) | Less than 5% | |
| Park, Charles, Choon Sik | Chief Compliance Officer | Sep 2016 (10y) | Less than 5% | |
| Meade, Christopher, Joseph | General Counsel, Chief Legal Officer, And Senior Managing Director | Nov 2016 (10y) | Less than 5% | |
| Small, Martin | Chief Financial Officer And Senior Managing Director | Feb 2024 (3y) | Less than 5% | |
| Alessio Muscara | Registered representative | Sep 2006 (20y) | ||
| Benjamin David Ellern | Registered representative | Sep 2006 (20y) | ||
| Brett Allan Walsh | Registered representative | Sep 2006 (20y) | ||
| Courtney Armstrong Golisano | Registered representative | Sep 2006 (20y) | ||
| David Chendak | Registered representative | Sep 2006 (20y) | ||
| David Joseph Dressel | Registered representative | Sep 2006 (20y) | ||
| Denine Marie Tucci | Registered representative | Sep 2006 (20y) | ||
| Duane Thomas Liedl | Registered representative | Sep 2006 (20y) | ||
| Eric Christopher Marino | Registered representative | Sep 2006 (20y) | ||
| Erica Doray Seremeta | Registered representative | Sep 2006 (20y) | ||
| Evan Israel Breslow | Registered representative | Sep 2006 (20y) | ||
| George Emil Mishkin | Registered representative | Sep 2006 (20y) | ||
| James Christopher Nelson | Registered representative | Sep 2006 (20y) | ||
| James Michael Manning | Registered representative | Sep 2006 (20y) | ||
| Joseph George Devico | Registered representative | Sep 2006 (20y) | ||
| Marie Charlton | Registered representative | Sep 2006 (20y) | ||
| Michael Aaron Seifer | Registered representative | Sep 2006 (20y) | ||
| Michael G. Diventi | Registered representative | Sep 2006 (20y) | ||
| Michael Jon Heilbronn | Registered representative | Sep 2006 (20y) | ||
| Michael Wenzel | Registered representative | Sep 2006 (20y) | ||
| Nicole Leigh Bruno | Registered representative | Sep 2006 (20y) | ||
| Patrick Joseph Doherty | Registered representative | Sep 2006 (20y) | ||
| Renee Lauren Grossman | Registered representative | Sep 2006 (20y) | ||
| Ricardo Lopez Hartigan | Registered representative | Sep 2006 (20y) | ||
| Richard Dale Wolfe | Registered representative | Sep 2006 (20y) | ||
| Robert Scott Stanley | Registered representative | Sep 2006 (20y) | ||
| S Nicholas Nefouse | Registered representative | Sep 2006 (20y) | ||
| Scott C Pistilli | Registered representative | Sep 2006 (20y) | ||
| Stephanie Justine Jimenez | Registered representative | Sep 2006 (20y) | ||
| Steven Dominic Mccarthy | Registered representative | Sep 2006 (20y) | ||
| Thomas Kaiser | Registered representative | Sep 2006 (20y) | ||
| Vikas Goyal | Registered representative | Sep 2006 (20y) | ||
| William Rodriguez | Registered representative | Sep 2006 (20y) | ||
| Michael William Sabol | Registered representative | Nov 2006 (20y) | ||
| Ryan Donald Mcnulty | Registered representative | Jan 2007 (20y) | ||
| John Francis Ryan | Registered representative | Mar 2007 (19y) | ||
| Muzamil Akram | Registered representative | Mar 2007 (19y) | ||
| Michael G Sosnowski | Registered representative | Apr 2007 (19y) | ||
| Christopher David Rock | Registered representative | Apr 2007 (19y) | ||
| Amanda Michele Summers | Registered representative | Aug 2007 (19y) | ||
| Paul Edward Ferrante | Registered representative | Sep 2007 (19y) | ||
| Daniel Michael Greenberg | Registered representative | Oct 2007 (19y) | ||
| Christopher Moscatello | Registered representative | Oct 2007 (19y) | ||
| Sean C Mclain | Registered representative | Nov 2007 (19y) | ||
| Carl Jason Quaglia | Registered representative | Nov 2007 (19y) | ||
| Brian James Dunlap | Registered representative | Nov 2007 (19y) | ||
| Howard John Semon | Registered representative | Dec 2007 (19y) | ||
| Thomas C Canning | Registered representative | Jan 2008 (19y) | ||
| Shaun Michael Doherty | Registered representative | Mar 2008 (18y) | ||
| Craig Matthew Coleman | Registered representative | Apr 2008 (18y) | ||
| Stephanie Raeanne Stetson | Registered representative | Jun 2008 (18y) | ||
| Jill Ann Ferguson | Registered representative | Jul 2008 (18y) | ||
| Todd Clifford Sundheimer | Registered representative | Jul 2008 (18y) | ||
| Alfredo Martinez | Registered representative | Oct 2008 (18y) | ||
| Kerry Theresa Scharschmidt | Registered representative | Nov 2008 (18y) | ||
| Lori Jeannette Shjarback Longenbach | Registered representative | Nov 2008 (18y) | ||
| Robert S Fakhry | Registered representative | May 2009 (17y) | ||
| Steven Earl Farkas | Registered representative | Jul 2009 (17y) | ||
| Kevin David Baranek | Registered representative | Nov 2009 (17y) | ||
| Scott Christopher Howes | Registered representative | Jul 2010 (16y) | ||
| Timothy John Miller | Registered representative | Aug 2010 (16y) | ||
| Samuel Michael Konigsberg | Registered representative | Aug 2010 (16y) | ||
| John Michael Oehm | Registered representative | Sep 2010 (16y) | ||
| Sean P Mcmullen | Registered representative | Sep 2010 (16y) | ||
| Christopher Ryan | Registered representative | CFP | Sep 2010 (16y) | |
| Samantha Yalof | Registered representative | Oct 2010 (16y) | ||
| Katie Kirkpatrick O'mara | Registered representative | Nov 2010 (16y) | ||
| Joel Mark Edelson | Registered representative | Jan 2011 (16y) | ||
| Alicia Angelina De Lorenzo | Registered representative | Apr 2011 (15y) | ||
| Meredith L Herold | Registered representative | Apr 2011 (15y) | ||
| Christopher Joseph Diprimio | Registered representative | May 2011 (15y) | ||
| Joseph Charles Rosenthal | Registered representative | Jun 2011 (15y) | ||
| Joseph Domenic Difiglia Jr. | Registered representative | Jun 2011 (15y) | ||
| Jonathan Mitchell Brand | Registered representative | Jul 2011 (15y) | ||
| Amanda Allison Turner | Registered representative | Jul 2011 (15y) | ||
| John Patrick Brogan | Registered representative | Jul 2011 (15y) | ||
| Stephanie Schaeffer | Registered representative | Oct 2011 (15y) | ||
| Chadara Marie Hall | Registered representative | Oct 2011 (15y) | ||
| Ryan John Nielsen | Registered representative | Nov 2011 (15y) | ||
| Joshua Alan Kaufman | Registered representative | Jan 2012 (15y) | ||
| Bennet Robert Scauzzo | Registered representative | Jan 2012 (15y) | ||
| Carlye Eleanor Mattsson | Registered representative | Feb 2012 (14y) | ||
| Brian A Waldele | Registered representative | Jun 2012 (14y) | ||
| Ryan Forrest Coulter | Registered representative | Aug 2012 (14y) | ||
| Anthony John Burgio | Registered representative | CFP | Oct 2012 (14y) | |
| Rosemary Mattam | Registered representative | Oct 2012 (14y) | ||
| Christopher Gerald Carfagno | Registered representative | Dec 2012 (14y) | ||
| Christopher Confesor Vazquez | Registered representative | Jan 2013 (14y) | ||
| Fernando Barreto | Registered representative | Feb 2013 (13y) | ||
| Jacob Paul Gabelt | Registered representative | May 2013 (13y) | ||
| Harshal V Patel | Registered representative | Jun 2013 (13y) | ||
| Michael John Hanratty | Registered representative | Jul 2013 (13y) | ||
| Mark Edward Disipio | Registered representative | Jul 2013 (13y) | ||
| Gregory Joseph Cavallo | Registered representative | Aug 2013 (13y) | ||
| Elizabeth A Hanson | Registered representative | Aug 2013 (13y) | ||
| John Frederick Geary Von Paris | Registered representative | Sep 2013 (13y) | ||
| Baker Morrison Vitale | Registered representative | Oct 2013 (13y) | ||
| Joseph Bradford Stanger | Registered representative | Nov 2013 (13y) | ||
| Michael Ian Arak | Registered representative | Nov 2013 (13y) | ||
| Izumi Uetsuki Mason | Registered representative | Jan 2014 (13y) | ||
| Tyler Mccoy Campbell | Registered representative | Jan 2014 (13y) | ||
| Christina M Sanchez | Registered representative | Mar 2014 (12y) | ||
| Jeffery Robert Leaf | Registered representative | May 2014 (12y) | ||
| Tyler John Chromey | Registered representative | May 2014 (12y) | ||
| Jared Wayne Watson | Registered representative | Jun 2014 (12y) | ||
| Anthony James Marek | Registered representative | CFA | Jun 2014 (12y) | |
| Cassandra Hokuao Poggi | Registered representative | Jul 2014 (12y) | ||
| Denise Teasenfitz Cerrachio | Registered representative | Jul 2014 (12y) | ||
| Twisha Thomas | Registered representative | Sep 2014 (12y) | ||
| Scott Richard Dohemann | Registered representative | Sep 2014 (12y) | ||
| Jenny Riera | Registered representative | CFA | Oct 2014 (12y) | |
| Pedram Arya Oveissi | Registered representative | Oct 2014 (12y) | ||
| Mary Patrice Roenbeck | Registered representative | Oct 2014 (12y) | ||
| William M Caballero | Registered representative | Oct 2014 (12y) | ||
| Kathryn Jennifer Bernhardt | Registered representative | Oct 2014 (12y) | ||
| Lindsay Deraris | Registered representative | Oct 2014 (12y) | ||
| Bohdan Torkit | Registered representative | Oct 2014 (12y) | ||
| Justin William Christofel | Registered representative | Nov 2014 (12y) | ||
| Jay Liang | Registered representative | Jan 2015 (12y) | ||
| Rebecca Clara Schubert | Registered representative | Jan 2015 (12y) | ||
| Andrew William Weeden | Registered representative | Feb 2015 (11y) | ||
| Ryan A Storbrauck | Registered representative | Feb 2015 (11y) | ||
| Amanda Lee Lewis | Registered representative | Mar 2015 (11y) | ||
| Joseph Matthew Digennaro | Registered representative | Mar 2015 (11y) | ||
| Carrie Kirk Schroen | Registered representative | Mar 2015 (11y) | ||
| Dean B Silverman | Registered representative | Mar 2015 (11y) | ||
| Erin Delaney Guignet | Registered representative | Mar 2015 (11y) | ||
| Angela Marie Librizzi | Registered representative | Apr 2015 (11y) | ||
| Justin Joseph Levantino | Registered representative | Apr 2015 (11y) | ||
| Michael Thomas Saporito | Registered representative | May 2015 (11y) | ||
| Teresa Lea Giacino | Registered representative | May 2015 (11y) | ||
| James Patrick Croghan | Registered representative | May 2015 (11y) | ||
| Chad Lewis Slawner | Registered representative | Jun 2015 (11y) | ||
| Cristina Lopretti Fineza | Registered representative | Jun 2015 (11y) | ||
| Danielle Faye Lore | Registered representative | Jun 2015 (11y) | ||
| Connor Scott Mcroy | Registered representative | Jul 2015 (11y) | ||
| Timothy Jay Ott | Registered representative | Jul 2015 (11y) | ||
| Manuel David Seidner | Registered representative | Jul 2015 (11y) | ||
| Kevin Charles Schmidt | Registered representative | Aug 2015 (11y) | ||
| Kristen E Pulley | Registered representative | Aug 2015 (11y) | ||
| Stephen Michael Witthuhn | Registered representative | Aug 2015 (11y) | ||
| Connor T Rice | Registered representative | Oct 2015 (11y) | ||
| Dylan J Walker | Registered representative | Oct 2015 (11y) | ||
| Eric Slawter | Registered representative | Oct 2015 (11y) | ||
| Eric Paul Fishel | Registered representative | Oct 2015 (11y) | ||
| Brianna Robbins | Registered representative | Nov 2015 (11y) | ||
| Christopher Robert Moser | Registered representative | Nov 2015 (11y) | ||
| Hadley Blocker Moloney | Registered representative | Nov 2015 (11y) | ||
| Kerrianne Berneck | Registered representative | Nov 2015 (11y) | ||
| Tuan Bui | Registered representative | Dec 2015 (11y) | ||
| John Christopher Mayrose | Registered representative | Dec 2015 (11y) | ||
| Taylor Sumner Heath | Registered representative | Jan 2016 (11y) | ||
| Christian Lupica | Registered representative | Jan 2016 (11y) | ||
| Marjorie Aileen Guy | Registered representative | Jan 2016 (11y) | ||
| Ross H Pastman | Registered representative | Jan 2016 (11y) | ||
| Nathaniel Carl Glazier | Registered representative | Feb 2016 (10y) | ||
| Gregory G Kirk | Registered representative | Feb 2016 (10y) | ||
| Zachary P Mcclung | Registered representative | Feb 2016 (10y) | ||
| Michael Anthony Valenti | Registered representative | Apr 2016 (10y) | ||
| William Barrett Driscoll | Registered representative | Apr 2016 (10y) | ||
| Jaime Tolli Snoy | Registered representative | May 2016 (10y) | ||
| John James Erdos | Registered representative | May 2016 (10y) | ||
| Katherine Hallgren Smith | Registered representative | May 2016 (10y) | ||
| Ryan James Theune | Registered representative | May 2016 (10y) | ||
| Sarah C. Schachinger | Registered representative | May 2016 (10y) | ||
| Thomas Carl Pfeifer | Registered representative | May 2016 (10y) | ||
| Timothy Owen Driscoll | Registered representative | May 2016 (10y) | ||
| Jared Thomas Murphy | Registered representative | May 2016 (10y) | ||
| Nivan Homan Jaleeli | Registered representative | Jun 2016 (10y) | ||
| Arrial Jane Finnerty | Registered representative | CFP | Jul 2016 (10y) | |
| Diana Roytberg | Registered representative | Aug 2016 (10y) | ||
| Barbara Susan Klik | Registered representative | Sep 2016 (10y) | ||
| David Richard Burke | Registered representative | Sep 2016 (10y) | ||
| Thomas Edward Fickinger | Registered representative | Oct 2016 (10y) | ||
| Brian M Weverbergh | Registered representative | Oct 2016 (10y) | ||
| Arthur Sellers Garrett | Registered representative | Oct 2016 (10y) | ||
| Ashley Doll | Registered representative | Oct 2016 (10y) | ||
| Ryan Edward Connors | Registered representative | Oct 2016 (10y) | ||
| Mark John Flood | Registered representative | Nov 2016 (10y) | ||
| Michael William Russ | Registered representative | Nov 2016 (10y) | ||
| Christopher Patrick Bendel | Registered representative | Nov 2016 (10y) | ||
| Joshua Spencer Rudman | Registered representative | Nov 2016 (10y) | ||
| Kyle James Schmit | Registered representative | Dec 2016 (10y) | ||
| Matthew Walter Strapko | Registered representative | Dec 2016 (10y) | ||
| Victor Vaidas Melinauskas | Registered representative | Dec 2016 (10y) | ||
| Christos Mihopoulos | Registered representative | Jan 2017 (10y) | ||
| Ian August Uhar | Registered representative | Jan 2017 (10y) | ||
| Christopher James Athens | Registered representative | Jan 2017 (10y) | ||
| David M Frisch | Registered representative | Jan 2017 (10y) | ||
| Joseph Azverde | Registered representative | Feb 2017 (10y) | ||
| Amanda Lynn Marchese | Registered representative | Feb 2017 (9y) | ||
| William Monahan | Registered representative | Feb 2017 (9y) | ||
| Brian Thomas Lawler | Registered representative | Feb 2017 (9y) | ||
| Anne Catherine Hull | Registered representative | Feb 2017 (9y) | ||
| Brian James Jacoby | Registered representative | CFA | Mar 2017 (9y) | |
| David William Smith | Registered representative | CFA | Mar 2017 (9y) | |
| Gregory Prugh Shade | Registered representative | Mar 2017 (9y) | ||
| James Alvin Miller | Registered representative | Apr 2017 (9y) | ||
| Kenneth Junwei Wong | Registered representative | May 2017 (9y) | ||
| Christopher Thomas Hohmann | Registered representative | May 2017 (9y) | ||
| Ross Harris Mccullagh | Registered representative | May 2017 (9y) | ||
| Adelyn Elizabeth Boxer | Registered representative | May 2017 (9y) | ||
| Kevin Jon Glavin | Registered representative | Jun 2017 (9y) | ||
| Andrew Michael Citron | Registered representative | CFA | Jul 2017 (9y) | |
| Kevin Madera | Registered representative | Jul 2017 (9y) | ||
| Julia K Knapp | Registered representative | Jul 2017 (9y) | ||
| Avyay Ravi Gollabinnie | Registered representative | Aug 2017 (9y) | ||
| Bianca Harley Doran | Registered representative | Oct 2017 (9y) | ||
| Meredith Katherine Mehr | Registered representative | Oct 2017 (9y) | ||
| Anna Michelle Nerys | Registered representative | Nov 2017 (9y) | ||
| Robert Scott Stanley | Registered representative | Nov 2017 (9y) | ||
| Rachel Zanko Krall | Registered representative | Dec 2017 (9y) | ||
| Caroline Leigh Griffin | Registered representative | Dec 2017 (9y) | ||
| Matthew John Mackay | Registered representative | Dec 2017 (9y) | ||
| Abigail Smith | Registered representative | Jan 2018 (9y) | ||
| Santpal Singh Brar | Registered representative | Jan 2018 (9y) | ||
| Dylan Joseph Goss | Registered representative | Jan 2018 (9y) | ||
| Taryn Deanna Tomczyk | Registered representative | Jan 2018 (9y) | ||
| James Andrew Renitsky | Registered representative | Feb 2018 (8y) | ||
| Paul John Drakeley | Registered representative | Feb 2018 (8y) | ||
| Noel C Conneely | Registered representative | Feb 2018 (8y) | ||
| Kevin Paul Molesky | Registered representative | Mar 2018 (8y) | ||
| Sarah Elizabeth Garrity | Registered representative | Mar 2018 (8y) | ||
| Jordan Graeme Scott | Registered representative | CFA | Mar 2018 (8y) | |
| Lily Liu | Registered representative | Mar 2018 (8y) | ||
| Ryan Edward Haezebrouck | Registered representative | Apr 2018 (8y) | ||
| Samantha Julie Taylor Chew | Registered representative | Apr 2018 (8y) | ||
| Michael Patrick Friel | Registered representative | Apr 2018 (8y) | ||
| Vinitha Janaki Kaushik | Registered representative | CFA | Apr 2018 (8y) | |
| Anthony Raimondo | Registered representative | May 2018 (8y) | ||
| Evan Mengwei Lin | Registered representative | May 2018 (8y) | ||
| Tanvi Shantanu Pradhan | Registered representative | May 2018 (8y) | ||
| Jeremy Michael Fletcher | Registered representative | May 2018 (8y) | ||
| Kristina R Hogan | Registered representative | May 2018 (8y) | ||
| James Bower Surpless | Registered representative | Jun 2018 (8y) | ||
| Matthew M. Adkins | Registered representative | Jul 2018 (8y) | ||
| Olaf Friederich Vlieks | Registered representative | Jul 2018 (8y) | ||
| Matthew Joseph Czuj | Registered representative | Jul 2018 (8y) | ||
| Jana Odland Cole | Registered representative | Jul 2018 (8y) | ||
| Caroline Rose Perry | Registered representative | Aug 2018 (8y) | ||
| Joseph Patrick Rodriguez | Registered representative | Sep 2018 (8y) | ||
| John Cooper Ryan | Registered representative | Sep 2018 (8y) | ||
| Erin Manifase | Registered representative | Oct 2018 (8y) | ||
| Eric Dewitt Timm | Registered representative | Nov 2018 (8y) | ||
| Kristen Lisa Himmelman | Registered representative | Nov 2018 (8y) | ||
| Raquel Dee Levy | Registered representative | Nov 2018 (8y) | ||
| Kimberly Phan | Registered representative | Dec 2018 (8y) | ||
| Ryan Nicholas Ewert | Registered representative | Jan 2019 (8y) | ||
| Emilie Bush | Registered representative | Feb 2019 (7y) | ||
| Kevin Staub | Registered representative | Feb 2019 (7y) | ||
| Matthew Frederick Huber | Registered representative | Feb 2019 (7y) | ||
| William Joseph Burke | Registered representative | Feb 2019 (7y) | ||
| Andrew John Kendall | Registered representative | May 2019 (7y) | ||
| Frances Walsh | Registered representative | May 2019 (7y) | ||
| Alexander David Scott Morris | Registered representative | May 2019 (7y) | ||
| Alyson Dames | Registered representative | Aug 2019 (7y) | ||
| Melissa Sue Snell | Registered representative | Aug 2019 (7y) | ||
| Michael D Lee | Registered representative | Sep 2019 (7y) | ||
| Jake Clayton Delaney | Registered representative | Sep 2019 (7y) | ||
| Anthony Cinelli | Registered representative | CFA | Oct 2019 (7y) | |
| Raamish Saeed | Registered representative | Oct 2019 (7y) | ||
| Alexa Mae Moses | Registered representative | Oct 2019 (7y) | ||
| Ana Maria Guijarro Garijo | Registered representative | Oct 2019 (7y) | ||
| Audrey Elizabeth O'toole | Registered representative | Oct 2019 (7y) | ||
| Gregory Edward Avella | Registered representative | Oct 2019 (7y) | ||
| Jared Kempner | Registered representative | Oct 2019 (7y) | ||
| Patrick John Ryan | Registered representative | Oct 2019 (7y) | ||
| Mark Orans | Registered representative | CFA | Nov 2019 (7y) | |
| Mariana Simoes Mendes | Registered representative | Nov 2019 (7y) | ||
| Matthew Vincent Fiorentino | Registered representative | CFA | Nov 2019 (7y) | |
| Dilan Kalaria | Registered representative | Nov 2019 (7y) | ||
| Allison De Angelis Mc Court | Registered representative | Nov 2019 (7y) | ||
| Rachael Farmer | Registered representative | Dec 2019 (7y) | ||
| Matthew David Musmanno | Registered representative | Dec 2019 (7y) | ||
| Matthew Stephen Mcdermott | Registered representative | Dec 2019 (7y) | ||
| Emily Nicole Bowen | Registered representative | Dec 2019 (7y) | ||
| Christian James Mannon | Registered representative | Jan 2020 (7y) | ||
| Daniel Thomas Shine | Registered representative | Jan 2020 (7y) | ||
| John Charles Jackson | Registered representative | Jan 2020 (7y) | ||
| Christopher George Roditis | Registered representative | Mar 2020 (6y) | ||
| Matthew Bello Cullen | Registered representative | CFA | Mar 2020 (6y) | |
| Eric Daniel Sternberg | Registered representative | Mar 2020 (6y) | ||
| David Bryant | Registered representative | May 2020 (6y) | ||
| Kenneth Paul Zaugh | Registered representative | May 2020 (6y) | ||
| Otto Arroyo | Registered representative | Jun 2020 (6y) | ||
| Brandon James Walker | Registered representative | Jun 2020 (6y) | ||
| Kaitlyn Fischer | Registered representative | Jun 2020 (6y) | ||
| Jerome Donovan Gravel | Registered representative | Jul 2020 (6y) | ||
| Emma R Chu | Registered representative | Aug 2020 (6y) | ||
| Lucas Dylan Pena | Registered representative | Sep 2020 (6y) | ||
| Felicia Marie Guerci | Registered representative | Oct 2020 (6y) | ||
| Michael Bennett Buckley | Registered representative | Oct 2020 (6y) | ||
| Bailey Paige Roos | Registered representative | Oct 2020 (6y) | ||
| Emily Elizabeth Angeli | Registered representative | Oct 2020 (6y) | ||
| Matthew Peter Vaccari | Registered representative | Oct 2020 (6y) | ||
| Noah Bernstein | Registered representative | Oct 2020 (6y) | ||
| Paige Scott | Registered representative | Oct 2020 (6y) | ||
| Michael Frederick White | Registered representative | Nov 2020 (6y) | ||
| Kendall Marie Henderson | Registered representative | Nov 2020 (6y) | ||
| Kenny Alvarado, Caia | Registered representative | Nov 2020 (6y) | ||
| Ryan Kenard Gibbs | Registered representative | Nov 2020 (6y) | ||
| Tiffany Iskandar Wibowo | Registered representative | CFA | Dec 2020 (6y) | |
| Alexis Rose Loffredo | Registered representative | Feb 2021 (5y) | ||
| Anzhe Zhang | Registered representative | Feb 2021 (5y) | ||
| Manling Li | Registered representative | Feb 2021 (5y) | ||
| Peyton Lasiter | Registered representative | Mar 2021 (5y) | ||
| Samantha Seymour | Registered representative | Apr 2021 (5y) | ||
| Delaney Burkart | Registered representative | Apr 2021 (5y) | ||
| Nkiruka Shelley Nweke | Registered representative | Apr 2021 (5y) | ||
| Kenneth Rafael Lantigua | Registered representative | May 2021 (5y) | ||
| Lawrence Bevir | Registered representative | May 2021 (5y) | ||
| Victoria Ann Ferguson | Registered representative | May 2021 (5y) | ||
| Leah Jamison Miller | Registered representative | Jun 2021 (5y) | ||
| Charles Malcolm Ashmun | Registered representative | Jun 2021 (5y) | ||
| Julia Villaran Faiz | Registered representative | Jun 2021 (5y) | ||
| Garrett James Erickson | Registered representative | Jul 2021 (5y) | ||
| Courtney Lynn Merwin | Registered representative | CFP | Aug 2021 (5y) | |
| Hope Redmond | Registered representative | Aug 2021 (5y) | ||
| Seth Brian Morris | Registered representative | Aug 2021 (5y) | ||
| Ian Matthew Larocco | Registered representative | Aug 2021 (5y) | ||
| Eric Frank Mueller | Registered representative | Aug 2021 (5y) | ||
| Joseph Riherd | Registered representative | Aug 2021 (5y) | ||
| Andrew S Corcoran | Registered representative | Sep 2021 (5y) | ||
| Erika Marie Keane | Registered representative | Sep 2021 (5y) | ||
| Christian J. Venditti | Registered representative | Sep 2021 (5y) | ||
| David Allen Shimokawa | Registered representative | Sep 2021 (5y) | ||
| Brian Scott Goehl | Registered representative | Oct 2021 (5y) | ||
| Kyle Lawrence | Registered representative | CFP | Oct 2021 (5y) | |
| Julianna Ourania Mcpherson | Registered representative | CFA | Oct 2021 (5y) | |
| Jack Henry Wiggins | Registered representative | Nov 2021 (5y) | ||
| Charles Ballard | Registered representative | Nov 2021 (5y) | ||
| Joshua M Choe | Registered representative | Nov 2021 (5y) | ||
| Winnie Njeri Mbugua | Registered representative | Nov 2021 (5y) | ||
| Clare Elizabeth Baumeister | Registered representative | Nov 2021 (5y) | ||
| Lauren Elizabeth Mueller | Registered representative | Nov 2021 (5y) | ||
| Eric Jason Storbrauck | Registered representative | Dec 2021 (5y) | ||
| Lawrence David Shew | Registered representative | Dec 2021 (5y) | ||
| Jane Victoria Kyerematen | Registered representative | Jan 2022 (5y) | ||
| Courtney Sabine Durso | Registered representative | Jan 2022 (5y) | ||
| Eva M Jacob | Registered representative | CFP | Jan 2022 (5y) | |
| Sami Mughal | Registered representative | Jan 2022 (5y) | ||
| Lissett Daniela Weinmann | Registered representative | Jan 2022 (5y) | ||
| Ryan Andrew Fischer | Registered representative | Mar 2022 (4y) | ||
| Dakota Quimson | Registered representative | Mar 2022 (4y) | ||
| Regan Lynne Muldoon | Registered representative | Mar 2022 (4y) | ||
| Autumn Kaminski | Registered representative | Mar 2022 (4y) | ||
| Jose Rodrigo Castaneda Mendez | Registered representative | Mar 2022 (4y) | ||
| Antonio R Bonton | Registered representative | Mar 2022 (4y) | ||
| Claudette Grant | Registered representative | Apr 2022 (4y) | ||
| Ryan Puketza | Registered representative | CFA | Apr 2022 (4y) | |
| Viviane Shizue Nakasse De Freitas | Registered representative | Apr 2022 (4y) | ||
